Updated as of 2019-06-30 20:14:32
** scroll to the left if you aren't able to see all columns **RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1932 | G | Reeder/Stone | 0m00s | *0m01s | *0m01s | 0m00s | 0m00s | 0m02s | 0.810 | 0m01.62s | |||
2 | 66 | 1932 | G | Knowles/Gentry | 0m00s | 0m00s | *0m02s | *0m02s | 0m00s | 0m04s | 0.810 | 0m03.24s | |||
3 | 34 | 1964 | S | LaMountain/Sacramone | 0m00s | 0m00s | *0m02s | 0m00s | 0m02s | 0m04s | 0.970 | 0m03.88s | |||
4 | 45 | 1964 | 1967 | E | S & J Hedke | 0m01s | 0m00s | 0m03s | 0m00s | 0m00s | 0m04s | 0.985 | 0m03.94s | ||
5 | 1 | 1916 | G | H & D Sharp | 0m00s | 0m01s | 0m02s | *0m01s | 0m02s | 0m06s | 0.660 | 0m03.96s | |||
6 | 96 | 1965 | S | D & P Martin | *0m02s | *0m01s | 0m00s | *0m02s | 0m00s | 0m05s | 0.975 | 0m04.88s | |||
7 | 56 | 1933 | 1938 | S | Lockwood/Millikin | 0m02s | 0m03s | 0m00s | 0m00s | 0m01s | 0m06s | 0.840 | 0m05.04s | ||
8 | 87 | 1928 | S | P Lauber/Smith | 0m00s | *0m01s | *0m03s | 0m00s | *0m03s | 0m07s | 0.780 | 0m05.46s | |||
9 | 65 | 1932 | E | O & G Gentry | 0m01s | *0m01s | *0m02s | *0m02s | *0m01s | 0m07s | 0.810 | 0m05.67s | |||
10 | 51 | 1916 | E | D & B Epple | 0m02s | *0m05s | 0m01s | *0m01s | 0m00s | 0m09s | 0.660 | 0m05.94s | |||
11 | 102 | 1939 | S | Thompson/Vidler | *0m05s | 0m00s | 0m00s | *0m02s | 0m01s | 0m08s | 0.845 | 0m06.76s | |||
12 | 31 | 1931 | E | C & J Caldwell | 0m02s | 0m03s | 0m03s | 0m00s | *0m01s | 0m09s | 0.805 | 0m07.25s | |||
13 | 19 | 1932 | E | Hull/T Stahl | 0m01s | *0m02s | *0m07s | 0m00s | 0m00s | 0m10s | 0.810 | 0m08.10s | |||
14 | 91 | 1933 | G | J & E Fredette | *0m01s | *0m01s | 0m05s | *0m02s | 0m01s | 0m10s | 0.815 | 0m08.15s | |||
15 | 82 | 1939 | S | Hermanson/Vanderkolk | 0m01s | 0m02s | 0m02s | 0m01s | 0m04s | 0m10s | 0.845 | 0m08.45s | |||
16 | 22 | 1968 | E | D & S Pusey | *0m03s | *0m03s | *0m01s | *0m02s | 0m00s | 0m09s | 0.990 | 0m08.91s | |||
17 | 146 | 1972 | X | GRASS VALLEY, CA | *0m02s | 0m03s | *0m03s | 0m00s | *0m01s | 0m09s | 1.000 | 0m09.00s | |||
18 | 35 | 1935 | 1938 | G | Gardner/Hastert | *0m01s | *0m02s | 0m05s | *0m02s | *0m02s | 0m12s | 0.840 | 0m10.08s | ||
19 | 3 | 1931 | 1932 | E | Weaver/Jongerius | *0m03s | 0m00s | 0m03s | *0m03s | *0m04s | 0m13s | 0.810 | 0m10.53s | ||
20 | 78 | 1948 | 1949 | E | Prescott/McDorr | *0m03s | *0m04s | 0m03s | *0m02s | 0m00s | 0m12s | 0.895 | 0m10.74s | ||
21 | 7 | 1966 | S | E & B Kaplan | *0m01s | 0m01s | 0m06s | 0m02s | 0m01s | 0m11s | 0.980 | 0m10.78s | |||
22 | 114 | 1968 | SR | Carter/Balmforth | 0m01s | *0m04s | 0m03s | *0m01s | 0m02s | 0m11s | 0.990 | 0m10.89s | |||
23 | 28 | 1928 | E | Habetz/Goode | *0m05s | *0m03s | 0m06s | 0m00s | 0m00s | 0m14s | 0.780 | 0m10.92s | |||
24 | 12 | 1955 | E | Reichmann/Kammholz | *0m04s | *0m03s | *0m01s | *0m02s | *0m02s | 0m12s | 0.925 | 0m11.10s | |||
25 | 2 | 1932 | G | Graf/Bell | 0m00s | *0m03s | 0m08s | *0m02s | 0m01s | 0m14s | 0.810 | 0m11.34s | |||
26 | 145 | 1966 | SR | O'Toole/Scott | 0m06s | *0m02s | *0m01s | 0m01s | 0m02s | 0m12s | 0.980 | 0m11.76s | |||
27 | 71 | 1966 | S | S & A Yasui | 0m04s | *0m03s | *0m02s | *0m02s | *0m01s | 0m12s | 0.980 | 0m11.76s | |||
28 | 88 | 1968 | S | C Lauber/Gregg | *0m03s | 0m03s | *0m01s | 0m01s | 0m04s | 0m12s | 0.990 | 0m11.88s | |||
29 | 150 | 1953 | X | MURFREESBORO, TN | *0m11s | *0m02s | 0m00s | 0m00s | 0m00s | 0m13s | 0.915 | 0m11.90s | |||
30 | 98 | 1947 | 1954 | S | T & J Wagner | 0m04s | 0m02s | 0m03s | 0m02s | 0m02s | 0m13s | 0.920 | 0m11.96s | ||
31 | 49 | 1960 | S | Myerscough/Chatraw | *0m01s | *0m02s | 0m10s | 0m00s | 0m00s | 0m13s | 0.950 | 0m12.35s | |||
32 | 21 | 1941 | 1964 | S | Frankenberger/Read | *0m02s | *0m03s | *0m07s | *0m01s | 0m00s | 0m13s | 0.970 | 0m12.61s | ||
33 | 24 | 1937 | 1957 | S | Rubright/Jenkins | *0m01s | 0m01s | 0m05s | *0m01s | *0m07s | 0m15s | 0.935 | 0m14.03s | ||
34 | 149 | 1928 | X | GALAX, VA | *0m05s | 0m02s | 0m05s | *0m04s | *0m02s | 0m18s | 0.780 | 0m14.04s | |||
35 | 15 | 1955 | S | Schmitt/Kyle | *0m06s | *0m02s | 0m06s | *0m01s | 0m01s | 0m16s | 0.925 | 0m14.80s | |||
36 | 85 | 1917 | SR | J Kurtin/C Simpson | 0m05s | *0m09s | *0m03s | *0m03s | *0m04s | 0m24s | 0.670 | 0m16.08s | |||
37 | 38 | 1964 | E | G & J Martin | 0m02s | 0m01s | 0m12s | *0m02s | 0m00s | 0m17s | 0.970 | 0m16.49s | |||
38 | 11 | 1928 | E | Harpenau/Kucera | *0m11s | *0m07s | 0m03s | *0m02s | 0m00s | 0m23s | 0.780 | 0m17.94s | |||
39 | 135 | 1963 | SR | Horne/Roemer | 0m04s | *0m06s | 0m01s | 0m05s | 0m03s | 0m19s | 0.965 | 0m18.34s | |||
40 | 43 | 1930 | S | Brown/Nourse | *0m08s | *0m11s | *0m01s | *0m03s | 0m00s | 0m23s | 0.800 | 0m18.40s | |||
41 | 67 | 1940 | S | Lewis/Barksdale | 0m00s | *0m17s | *0m01s | 0m00s | *0m04s | 0m22s | 0.850 | 0m18.70s | |||
42 | 55 | 1955 | 1957 | S | Tribble/Rookey | *0m03s | *0m05s | 0m04s | *0m01s | 0m07s | 0m20s | 0.935 | 0m18.70s | ||
43 | 42 | 1917 | S | Smith/Lirones | *0m03s | *0m03s | 0m19s | *0m02s | *0m01s | 0m28s | 0.670 | 0m18.76s | |||
44 | 73 | 1929 | S | R & A Greene | 0m06s | *0m04s | *0m12s | *0m02s | *0m01s | 0m25s | 0.790 | 0m19.75s | |||
45 | 53 | 1966 | 1980 | S | J & M Cramer | *0m05s | 0m02s | 0m11s | 0m01s | 0m01s | 0m20s | 1.000 | 0m20.00s | ||
46 | 36 | 1936 | E | Jenkins/McKone | *0m02s | *0m16s | 0m03s | *0m02s | *0m02s | 0m25s | 0.830 | 0m20.75s | |||
47 | 123 | 1964 | S | Stephens/Friedrick | *0m09s | *0m03s | 0m06s | *0m02s | *0m02s | 0m22s | 0.970 | 0m21.34s | |||
48 | 17 | 1941 | S | B & N Stahl | *0m01s | 0m04s | 0m15s | *0m02s | 0m03s | 0m25s | 0.855 | 0m21.38s | |||
49 | 70 | 1936 | S | B & C Croker | *0m06s | *0m07s | 0m06s | *0m03s | *0m05s | 0m27s | 0.830 | 0m22.41s | |||
50 | 121 | 1965 | SR | E & C Diaz-Ordaz | *0m03s | *0m09s | 0m03s | *0m07s | 0m01s | 0m23s | 0.975 | 0m22.43s | |||
51 | 64 | 1956 | S | D & J Elliott | *0m10s | *0m07s | *0m03s | *0m03s | *0m02s | 0m25s | 0.930 | 0m23.25s | |||
52 | 68 | 1973 | S | T & H Nawojczyk | *0m03s | 0m01s | 0m05s | *0m03s | 0m13s | 0m25s | 1.000 | 0m25.00s | |||
53 | 116 | 1973 | S | Clark/Secrest | *0m04s | *0m10s | 0m06s | *0m02s | *0m03s | 0m25s | 1.000 | 0m25.00s | |||
54 | 79 | 1952 | S | H & J Jameson | 0m00s | *0m18s | *0m02s | *0m03s | *0m05s | 0m28s | 0.910 | 0m25.48s | |||
55 | 93 | 1966 | SR | J & A Leggett | *0m02s | 0m21s | 0m00s | 0m02s | 0m02s | 0m27s | 0.980 | 0m26.46s | |||
56 | 75 | 1971 | S | Rieskind/Mull | *0m01s | 0m05s | 0m00s | 0m00s | *0m22s | 0m28s | 1.000 | 0m28.00s | |||
57 | 47 | 1957 | 1970 | S | C & M Webster | *0m03s | *0m04s | 0m11s | *0m03s | *0m08s | 0m29s | 1.000 | 0m29.00s | ||
58 | 9 | 1932 | 1938 | S | Menneto/Sigot | *0m12s | 0m03s | 0m14s | *0m02s | *0m04s | 0m35s | 0.840 | 0m29.40s | ||
59 | 54 | 1936 | E | L & J Feeney | *0m01s | 0m01s | *0m36s | 0m00s | 0m00s | 0m38s | 0.830 | 0m31.54s | |||
60 | 128 | 1955 | SR | Gottfried/Mitchell | *0m03s | *0m05s | 0m26s | *0m01s | 0m00s | 0m35s | 0.925 | 0m32.38s | |||
61 | 138 | 1936 | S | Searing/Tull | 0m06s | *0m20s | 0m11s | *0m02s | 0m01s | 0m40s | 0.830 | 0m33.20s | |||
62 | 94 | 1963 | S | T & B Mangan | *0m12s | 0m04s | 0m17s | *0m02s | 0m01s | 0m36s | 0.965 | 0m34.74s | |||
63 | 60 | 1940 | E | J & G Hudson | 0m08s | *0m05s | 0m14s | *0m02s | 0m12s | 0m41s | 0.850 | 0m34.85s | |||
64 | 90 | 1967 | S | M & T Stahl | *0m17s | 0m01s | 0m12s | *0m03s | *0m04s | 0m37s | 0.985 | 0m36.45s | |||
65 | 118 | 1949 | SR | Cherry/Palash | 0m04s | *0m24s | *0m03s | *0m05s | *0m06s | 0m42s | 0.895 | 0m37.59s | |||
66 | 120 | 1935 | 1938 | SR | Cole/McKenzie | 0m20s | 0m17s | 0m01s | 0m02s | 0m06s | 0m46s | 0.840 | 0m38.64s | ||
67 | 97 | 1962 | SR | E Stahl/Smith | 0m08s | *0m16s | 0m10s | *0m02s | *0m07s | 0m43s | 0.960 | 0m41.28s | |||
68 | 86 | 1958 | 1962 | SR | B & J Kurtin | *0m24s | *0m09s | 0m04s | *0m01s | *0m06s | 0m44s | 0.960 | 0m42.24s | ||
69 | 136 | 1971 | SR | R & E Kaplin | *0m21s | *0m05s | *0m11s | *0m01s | *0m07s | 0m45s | 1.000 | 0m45.00s | |||
70 | 139 | 1971 | SR | M & D Axen | *0m05s | *0m25s | 0m04s | *0m10s | *0m04s | 0m48s | 1.000 | 0m48.00s | |||
71 | 144 | 1954 | SR | T & M Nestell | *0m23s | *0m15s | 0m06s | *0m03s | *0m07s | 0m54s | 0.920 | 0m49.68s | |||
72 | 148 | 1956 | X | ALFRED STATE (NY) | 0m14s | 0m29s | 0m07s | 0m03s | 0m02s | 0m55s | 0.930 | 0m51.15s | |||
73 | 137 | 1966 | S | Seltenheim/Dobish | *0m06s | 0m30s | 0m08s | *0m03s | *0m08s | 0m55s | 0.980 | 0m53.90s | |||
74 | 37 | 1960 | S | R & T Jones | *0m37s | *0m06s | 0m05s | 0m05s | *0m04s | 0m57s | 0.950 | 0m54.15s | |||
75 | 61 | 1961 | S | Marak/Bernbaum | *0m01s | 0m17s | *0m41s | *0m01s | *0m03s | 1m03s | 0.955 | 1m00.17s | |||
76 | 101 | 1970 | S | Deck/Maddox | *0m12s | 0m11s | 0m23s | 0m05s | 0m11s | 1m02s | 1.000 | 1m02.00s | |||
77 | 109 | 1964 | SR | N & K Benz | *0m05s | 0m26s | 0m19s | 0m04s | *0m11s | 1m05s | 0.970 | 1m03.05s | |||
78 | 142 | 1969 | SR | D & K MacNaughton | *0m08s | 0m09s | 0m12s | 0m09s | *0m26s | 1m04s | 0.995 | 1m03.68s | |||
79 | 126 | 1947 | SR | Sirvaitis/Studeman | *0m16s | 0m30s | *0m19s | 0m05s | *0m03s | 1m13s | 0.885 | 1m04.61s | |||
80 | 100 | 1970 | S | Daw/Rifley | *0m09s | *0m09s | 0m23s | 0m07s | *0m19s | 1m07s | 1.000 | 1m07.00s | |||
81 | 84 | 1970 | S | Shaw/Masak | *0m05s | *0m12s | 0m49s | *0m02s | 0m00s | 1m08s | 1.000 | 1m08.00s | |||
82 | 46 | 1974 | S | O'Connell/Hebert | *0m09s | *0m07s | *0m53s | *0m02s | *0m02s | 1m13s | 1.000 | 1m13.00s | |||
83 | 14 | 1936 | SR | Ruck/Arao | *0m11s | 0m45s | 0m29s | *0m03s | 0m02s | 1m30s | 0.830 | 1m14.70s | |||
84 | 69 | 1963 | SR | L & L Steinhoff | *1m03s | *0m09s | *0m02s | *0m01s | *0m04s | 1m19s | 0.965 | 1m16.24s | |||
85 | 129 | 1934 | SR | Yeager/Hefler | 0m34s | 0m26s | 0m09s | *0m05s | 0m25s | 1m39s | 0.820 | 1m21.18s | |||
86 | 18 | 1916 | S | Phillips/D Stahl | *1m51s | *0m08s | *0m01s | *0m04s | *0m05s | 2m09s | 0.660 | 1m25.14s | |||
87 | 29 | 1969 | SR | Larson/Skiles | 1m32s | 0m00s | 0m00s | *0m03s | 0m01s | 1m36s | 0.995 | 1m35.52s | |||
88 | 48 | 1963 | S | Overmyer/Fayard | 0m04s | *0m03s | 2m00s | *0m02s | 0m00s | 2m09s | 0.965 | 2m04.49s | |||
89 | 143 | 1932 | SR | Andrew/Manchester | 2m00s | *0m09s | *0m03s | *0m12s | *0m11s | 2m35s | 0.810 | 2m05.55s | |||
90 | 74 | 1965 | S | D & G Staples | 0m08s | *0m42s | 0m35s | 0m23s | 0m41s | 2m29s | 0.975 | 2m25.28s | |||
91 | 104 | 1948 | 1969 | SR | S & G Epstein | 1m23s | *1m02s | *0m04s | 0m05s | *0m07s | 2m41s | 0.995 | 2m40.20s | ||
92 | 124 | 1965 | S | S & H Lednick | *0m13s | *2m09s | 0m18s | *0m10s | *0m19s | 3m09s | 0.975 | 3m04.28s | |||
93 | 23 | 1953 | SR | Pohl/Ammerer | 0m18s | *3m06s | 0m01s | *0m01s | *0m09s | 3m35s | 0.915 | 3m16.73s | |||
94 | 127 | 1962 | 1967 | SR | Gebbie/Stearns | 0m03s | *2m37s | 0m20s | 0m12s | *0m09s | 3m21s | 0.985 | 3m17.99s | ||
95 | 5 | 1909 | SR | Holland/Kutz | *5m00s | 2m00s | 0m00s | 0m00s | *0m07s | 7m07s | 0.590 | 4m11.93s | |||
96 | 41 | 1954 | SR | Rybicki/Murphy | *3m40s | 1m25s | *0m24s | 0m02s | 0m12s | 5m43s | 0.920 | 5m15.56s | |||
97 | 134 | 1957 | 1982 | SR | B & M Horn | *0m14s | *5m00s | *0m05s | *0m01s | *0m05s | 5m25s | 1.000 | 5m25.00s | ||
98 | 39 | 1954 | 1997 | S | Beaulieu/Stevenson | *5m00s | 0m14s | 0m39s | *0m06s | *0m03s | 6m02s | 1.000 | 6m02.00s | ||
99 | 122 | 1937 | 1990 | SR | Reinholdt/Klement | 1m59s | *3m37s | 0m12s | 0m20s | 0m10s | 6m18s | 1.000 | 6m18.00s | ||
100 | 105 | 1964 | SR | T & P Pipes | 1m05s | *4m56s | 0m44s | *0m36s | *0m07s | 7m28s | 0.970 | 7m14.56s | |||
101 | 6 | 1969 | S | Koho/Kakuda | *3m18s | 2m00s | 0m56s | 0m44s | 0m38s | 7m36s | 0.995 | 7m33.72s | |||
102 | 103 | 1969 | SR | Zeiter/Matuzonis | *4m26s | *3m26s | 0m53s | 0m46s | 0m45s | 10m16s | 0.995 | 10m12.92s | |||
103 | 110 | 1957 | S | Blue/Wise | *5m00s | *5m00s | *0m17s | *1m09s | *0m43s | 12m09s | 0.935 | 11m21.62s | |||
104 | 80 | 1946 | 1954 | S | Herrmann/Burns | 0m02s | 0m07s | 0m05s | 0m04s | *0m10s | DNF | DNF | 0.920 | DNF | |
105 | 95 | 1935 | 1938 | S | C & E Metcalf | *0m23s | 3m00s | 3m00s | 3m00s | DNF | DNF | 0.840 | DNF |
Updated as of 2019-06-30 20:14:55
** scroll to the left if you aren't able to see all columns **RANK | CAR | YEAR | ScYR | DIV | CREW | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | PENALTY | TOTAL | FACTOR | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1916 | G | H & D Sharp | 0m00s | 0m01s | *0m03s | 0m00s | 0m02s | 0m06s | 0.660 | 0m03.96s | |||
2 | 54 | 1936 | E | L & J Feeney | 0m01s | 0m00s | 0m02s | 0m01s | 0m02s | 0m06s | 0.830 | 0m04.98s | |||
3 | 3 | 1931 | 1932 | E | Weaver/Jongerius | *0m01s | 0m00s | *0m01s | 0m08s | 0m00s | 0m10s | 0.810 | 0m08.10s | ||
4 | 82 | 1939 | S | Hermanson/Vanderkolk | *0m01s | 0m01s | *0m01s | *0m05s | *0m02s | 0m10s | 0.845 | 0m08.45s | |||
5 | 66 | 1932 | G | Knowles/Gentry | 0m00s | #*0m04s | *0m01s | # 0m04s | *0m04s | 0m13s | 0.810 | 0m10.53s | |||
6 | 91 | 1933 | G | J & E Fredette | 0m01s | *0m02s | *0m03s | 0m03s | *0m04s | 0m13s | 0.815 | 0m10.60s | |||
7 | 47 | 1957 | 1970 | S | C & M Webster | 0m00s | *0m02s | *0m02s | 0m06s | *0m01s | 0m11s | 1.000 | 0m11.00s | ||
8 | 49 | 1960 | S | Myerscough/Chatraw | *0m01s | *0m01s | *0m03s | 0m05s | *0m03s | 0m13s | 0.950 | 0m12.35s | |||
9 | 19 | 1932 | E | Hull/T Stahl | 0m01s | *0m01s | 0m02s | # 0m09s | *0m03s | 0m16s | 0.810 | 0m12.96s | |||
10 | 88 | 1968 | S | C Lauber/Gregg | *0m01s | 0m03s | 0m04s | *0m06s | 0m00s | 0m14s | 0.990 | 0m13.86s | |||
11 | 12 | 1955 | E | Reichmann/Kammholz | 0m01s | #*0m07s | 0m01s | 0m03s | *0m03s | 0m15s | 0.925 | 0m13.88s | |||
12 | 87 | 1928 | S | P Lauber/Smith | 0m05s | 0m00s | *0m03s | 0m01s | #*0m10s | 0m19s | 0.780 | 0m14.82s | |||
13 | 56 | 1933 | 1938 | S | Lockwood/Millikin | 0m02s | 0m01s | 0m00s | # 0m11s | *0m04s | 0m18s | 0.840 | 0m15.12s | ||
14 | 61 | 1961 | S | Marak/Bernbaum | 0m02s | *0m02s | *0m06s | 0m03s | *0m04s | 0m17s | 0.955 | 0m16.24s | |||
15 | 135 | 1963 | SR | Horne/Roemer | 0m00s | *0m05s | 0m03s | 0m00s | 0m09s | 0m17s | 0.965 | 0m16.41s | |||
16 | 7 | 1966 | S | E & B Kaplan | 0m02s | *0m05s | *0m03s | # 0m08s | 0m00s | 0m18s | 0.980 | 0m17.64s | |||
17 | 45 | 1964 | 1967 | E | S & J Hedke | 0m00s | 0m00s | 0m02s | # 0m16s | *0m01s | 0m19s | 0.985 | 0m18.72s | ||
18 | 79 | 1952 | S | H & J Jameson | 0m07s | *0m02s | *0m05s | *0m06s | *0m01s | 0m21s | 0.910 | 0m19.11s | |||
19 | 55 | 1955 | 1957 | S | Tribble/Rookey | *0m01s | 0m02s | *0m01s | # 0m12s | 0m05s | 0m21s | 0.935 | 0m19.64s | ||
20 | 128 | 1955 | SR | Gottfried/Mitchell | 0m01s | *0m04s | 0m03s | *0m13s | *0m01s | 0m22s | 0.925 | 0m20.35s | |||
21 | 51 | 1916 | E | D & B Epple | 0m01s | *0m06s | 0m02s | *0m04s | 0m18s | 0m31s | 0.660 | 0m20.46s | |||
22 | 114 | 1968 | SR | Carter/Balmforth | 0m07s | 0m02s | 0m03s | 0m08s | *0m02s | 0m22s | 0.990 | 0m21.78s | |||
23 | 46 | 1974 | S | O'Connell/Hebert | 0m00s | *0m14s | 0m05s | *0m01s | *0m02s | 0m22s | 1.000 | 0m22.00s | |||
24 | 28 | 1928 | E | Habetz/Goode | 0m03s | *0m04s | 0m11s | 0m02s | 0m09s | 0m29s | 0.780 | 0m22.62s | |||
25 | 35 | 1935 | 1938 | G | Gardner/Hastert | 0m01s | *0m08s | *0m04s | *0m04s | #*0m10s | 0m27s | 0.840 | 0m22.68s | ||
26 | 34 | 1964 | S | LaMountain/Sacramone | *0m01s | 0m00s | *0m01s | # 0m18s | *0m04s | 0m24s | 0.970 | 0m23.28s | |||
27 | 31 | 1931 | E | C & J Caldwell | 0m05s | 0m05s | 0m01s | 0m13s | 0m05s | 0m29s | 0.805 | 0m23.35s | |||
28 | 65 | 1932 | E | O & G Gentry | 0m00s | *0m01s | 0m03s | # 0m16s | #*0m09s | 0m29s | 0.810 | 0m23.49s | |||
29 | 22 | 1968 | E | D & S Pusey | *0m01s | 0m04s | 0m04s | # 0m13s | 0m03s | 0m25s | 0.990 | 0m24.75s | |||
30 | 70 | 1936 | S | B & C Croker | *0m01s | *0m02s | # 0m11s | # 0m12s | 0m05s | 0m31s | 0.830 | 0m25.73s | |||
31 | 98 | 1947 | 1954 | S | T & J Wagner | *0m01s | *0m02s | 0m09s | 0m16s | 0m01s | 0m29s | 0.920 | 0m26.68s | ||
32 | 9 | 1932 | 1938 | S | Menneto/Sigot | *0m01s | 0m03s | *0m03s | 0m09s | *0m16s | 0m32s | 0.840 | 0m26.88s | ||
33 | 94 | 1963 | S | T & B Mangan | 0m01s | 0m05s | 0m08s | # 0m13s | *0m03s | 0m30s | 0.965 | 0m28.95s | |||
34 | 18 | 1916 | S | Phillips/D Stahl | 0m02s | *0m08s | *0m15s | *0m10s | *0m10s | 0m45s | 0.660 | 0m29.70s | |||
35 | 38 | 1964 | E | G & J Martin | 0m01s | *0m06s | *0m06s | 0m07s | #*0m12s | 0m32s | 0.970 | 0m31.04s | |||
36 | 101 | 1970 | S | Deck/Maddox | 0m03s | 0m00s | 0m11s | *0m17s | *0m01s | 0m32s | 1.000 | 0m32.00s | |||
37 | 90 | 1967 | S | M & T Stahl | 0m03s | *0m10s | 0m05s | *0m02s | 0m13s | 0m33s | 0.985 | 0m32.51s | |||
38 | 96 | 1965 | S | D & P Martin | 0m02s | *0m06s | *0m04s | #*0m19s | *0m04s | 0m35s | 0.975 | 0m34.13s | |||
39 | 43 | 1930 | S | Brown/Nourse | *0m04s | #*0m22s | 0m05s | *0m12s | 0m00s | 0m43s | 0.800 | 0m34.40s | |||
40 | 71 | 1966 | S | S & A Yasui | 0m03s | 0m01s | 0m00s | # 0m30s | 0m03s | 0m37s | 0.980 | 0m36.26s | |||
41 | 2 | 1932 | G | Graf/Bell | 0m02s | *0m04s | # 0m14s | # 0m25s | *0m01s | 0m46s | 0.810 | 0m37.26s | |||
42 | 24 | 1937 | 1957 | S | Rubright/Jenkins | 0m01s | *0m05s | #*0m27s | 0m07s | *0m01s | 0m41s | 0.935 | 0m38.34s | ||
43 | 78 | 1948 | 1949 | E | Prescott/McDorr | *0m01s | *0m05s | 0m05s | # 0m28s | *0m05s | 0m44s | 0.895 | 0m39.38s | ||
44 | 60 | 1940 | E | J & G Hudson | *0m05s | *0m07s | # 0m25s | 0m02s | *0m10s | 0m49s | 0.850 | 0m41.65s | |||
45 | 143 | 1932 | SR | Andrew/Manchester | 0m02s | *0m15s | 0m20s | 0m02s | 0m15s | 0m54s | 0.810 | 0m43.74s | |||
46 | 23 | 1953 | SR | Pohl/Ammerer | 0m05s | 0m03s | 0m05s | # 0m34s | 0m01s | 0m48s | 0.915 | 0m43.92s | |||
47 | 85 | 1917 | SR | J Kurtin/C Simpson | *0m01s | *0m15s | *0m08s | 0m27s | 0m15s | 1m06s | 0.670 | 0m44.22s | |||
48 | 123 | 1964 | S | Stephens/Friedrick | 0m00s | *0m13s | 0m15s | *0m04s | 0m15s | 0m47s | 0.970 | 0m45.59s | |||
49 | 39 | 1954 | 1997 | S | Beaulieu/Stevenson | 0m00s | 0m15s | *0m05s | *0m31s | 0m00s | 0m51s | 1.000 | 0m51.00s | ||
50 | 148 | 1956 | X | ALFRED STATE (NY) | *0m01s | *0m03s | *0m02s | *0m30s | 0m24s | 1m00s | 0.930 | 0m55.80s | |||
51 | 5 | 1909 | SR | Holland/Kutz | *0m03s | #*0m52s | *0m09s | 0m14s | *0m18s | 1m36s | 0.590 | 0m56.64s | |||
52 | 100 | 1970 | S | Daw/Rifley | *0m01s | *0m13s | *0m08s | *0m28s | *0m08s | 0m58s | 1.000 | 0m58.00s | |||
53 | 17 | 1941 | S | B & N Stahl | 0m03s | 0m00s | # 0m54s | *0m01s | *0m10s | 1m08s | 0.855 | 0m58.14s | |||
54 | 149 | 1928 | X | GALAX, VA | 0m03s | 0m06s | 0m16s | #*0m29s | # 0m22s | 1m16s | 0.780 | 0m59.28s | |||
55 | 73 | 1929 | S | R & A Greene | 0m18s | *0m14s | *0m09s | # 0m19s | *0m16s | 1m16s | 0.790 | 1m00.04s | |||
56 | 95 | 1935 | 1938 | S | C & E Metcalf | 0m03s | 0m21s | 0m12s | *0m42s | 0m01s | 1m19s | 0.840 | 1m06.36s | ||
57 | 121 | 1965 | SR | E & C Diaz-Ordaz | 0m02s | #*0m32s | 0m12s | 0m01s | 0m22s | 1m09s | 0.975 | 1m07.28s | |||
58 | 15 | 1955 | S | Schmitt/Kyle | 0m02s | *0m13s | *0m05s | #*0m28s | #*0m27s | 1m15s | 0.925 | 1m09.38s | |||
59 | 37 | 1960 | S | R & T Jones | 0m10s | #*0m29s | *0m08s | *0m27s | *0m01s | 1m15s | 0.950 | 1m11.25s | |||
60 | 74 | 1965 | S | D & G Staples | 0m03s | *0m24s | *0m07s | *0m34s | *0m09s | 1m17s | 0.975 | 1m15.08s | |||
61 | 137 | 1966 | S | Seltenheim/Dobish | 0m04s | #*0m47s | 0m12s | *0m14s | 0m02s | 1m19s | 0.980 | 1m17.42s | |||
62 | 42 | 1917 | S | Smith/Lirones | *0m02s | 0m01s | # 1m38s | # 0m17s | *0m04s | 2m02s | 0.670 | 1m21.74s | |||
63 | 104 | 1948 | 1969 | SR | S & G Epstein | 0m04s | *0m18s | *0m22s | *0m16s | 0m31s | 1m31s | 0.995 | 1m30.55s | ||
64 | 84 | 1970 | S | Shaw/Masak | 0m01s | 0m01s | # 0m57s | *0m18s | 0m14s | 1m31s | 1.000 | 1m31.00s | |||
65 | 102 | 1939 | S | Thompson/Vidler | *0m04s | #*0m32s | #*1m00s | *0m07s | *0m06s | 1m49s | 0.845 | 1m32.11s | |||
66 | 64 | 1956 | S | D & J Elliott | *0m01s | #*0m24s | # 0m32s | *0m20s | #*0m27s | 1m44s | 0.930 | 1m36.72s | |||
67 | 124 | 1965 | S | S & H Lednick | *0m02s | #*0m26s | *0m11s | #*0m40s | 0m21s | 1m40s | 0.975 | 1m37.50s | |||
68 | 36 | 1936 | E | Jenkins/McKone | 0m01s | 0m01s | 0m05s | 0m04s | 2m00s | 2m11s | 0.830 | 1m48.73s | |||
69 | 4 | 1932 | G | Reeder/Stone | 0m00s | # 2m00s | *0m01s | 0m05s | # 0m15s | 2m21s | 0.810 | 1m54.21s | |||
70 | 89 | 1972 | S | R & N Schneider | 0m09s | *0m02s | 0m58s | 0m16s | 0m30s | 1m55s | 1.000 | 1m55.00s | |||
