Stage 8

June 30, 2019



STAGE 8 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 8 RESULTS










































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 11916 G H & D Sharp 0m01s 0m00s 0m01s 0m02s 0m00s 0m04s0.660 0m02.64s
2 661932 G Knowles/Gentry 0m02s 0m00s 0m00s 0m04s 0m00s 0m06s0.810 0m04.86s
3 651932 E O & G Gentry 0m02s 0m01s 0m02s 0m01s 0m02s 0m08s0.810 0m06.48s
4 941963 S T & B Mangan *0m01s 0m03s 0m00s *0m01s *0m02s 0m07s0.965 0m06.76s
5 491960 S Myerscough/Chatraw 0m03s 0m01s 0m01s 0m01s 0m02s 0m08s0.950 0m07.60s
6 71966 S E & B Kaplan 0m02s *0m03s 0m00s 0m02s *0m01s 0m08s0.980 0m07.84s
7 41932 G Reeder/Stone 0m00s 0m01s *0m02s 0m06s 0m03s 0m12s0.810 0m09.72s
8 319311932E Weaver/Jongerius 0m03s 0m01s *0m02s *0m03s *0m03s 0m12s0.810 0m09.72s
9 4519641967E S & J Hedke 0m01s 0m00s *0m03s 0m08s 0m01s 0m13s0.985 0m12.81s
10 541936 E L & J Feeney 0m01s 0m01s 0m01s *0m09s *0m05s 0m17s0.830 0m14.11s
11 791952 S H & J Jameson *0m02s *0m02s 0m01s *0m04s *0m07s 0m16s0.910 0m14.56s
12 191932 E Hull/T Stahl 0m02s 0m00s 0m03s *0m01s 0m12s 0m18s0.810 0m14.58s
13 121955 E Reichmann/Kammholz 0m08s 0m01s 0m00s 0m06s 0m01s 0m16s0.925 0m14.80s
14 5319661980S J & M Cramer 0m08s *0m02s 0m00s 0m02s 0m03s 0m15s1.000 0m15.00s
15 21932 G Graf/Bell *0m02s 0m00s 0m02s *0m10s 0m05s 0m19s0.810 0m15.39s
16 2419371957S Rubright/Jenkins 0m09s 0m01s 0m03s 0m02s *0m03s 0m18s0.935 0m16.83s
17 511916 E D & B Epple 0m08s *0m01s *0m04s *0m13s *0m02s 0m28s0.660 0m18.48s
181211965 SR E & C Diaz-Ordaz 0m01s 0m04s 0m03s 0m07s *0m04s 0m19s0.975 0m18.53s
191021939 S Thompson/Vidler *0m01s 0m01s *0m03s *0m11s *0m06s 0m22s0.845 0m18.59s
20 341964 S LaMountain/Sacramone 0m02s *0m01s *0m04s *0m07s *0m06s 0m20s0.970 0m19.40s
21 3519351938G Gardner/Hastert *0m02s *0m15s 0m01s 0m03s 0m04s 0m25s0.840 0m21.00s
221161973 S Clark/Secrest *0m02s 0m02s 0m01s 0m06s *0m10s 0m21s1.000 0m21.00s
23 601940 E J & G Hudson *0m04s 0m00s 0m02s *0m11s 0m08s 0m25s0.850 0m21.25s
24 381964 E G & J Martin *0m02s 0m00s 0m00s *0m13s *0m07s 0m22s0.970 0m21.34s
25 851917 SR J Kurtin/C Simpson *0m09s 0m00s 0m05s 0m06s 0m12s 0m32s0.670 0m21.44s
26 5519551957S Tribble/Rookey 0m04s 0m02s *0m03s *0m04s 0m10s 0m23s0.935 0m21.51s
27 901967 S M & T Stahl *0m01s 0m00s *0m06s 0m02s *0m13s 0m22s0.985 0m21.67s
28 2119411964S Frankenberger/Read 0m06s *0m01s 0m00s *0m15s *0m01s 0m23s0.970 0m22.31s
29 371960 S R & T Jones *0m04s 0m03s *0m11s 0m05s *0m01s 0m24s0.950 0m22.80s
301241965 S S & H Lednick 0m00s 0m00s 0m04s 0m13s 0m07s 0m24s0.975 0m23.40s
31 611961 S Marak/Bernbaum 0m11s *0m06s *0m02s *0m06s 0m00s 0m25s0.955 0m23.88s
32 919321938S Menneto/Sigot 0m07s *0m01s *0m01s *0m06s *0m14s 0m29s0.840 0m24.36s
33 841970 S Shaw/Masak 0m08s 0m03s *0m01s 0m09s *0m04s 0m25s1.000 0m25.00s
34 701936 S B & C Croker *0m05s *0m02s 0m00s 0m05s 0m19s 0m31s0.830 0m25.73s
351351963 SR Horne/Roemer 0m00s *0m03s *0m06s *0m06s *0m13s 0m28s0.965 0m27.02s
36 281928 E Habetz/Goode 0m05s 0m02s 0m00s *0m16s *0m13s 0m36s0.780 0m28.08s
37 421917 S Smith/Lirones *0m07s 0m09s *0m09s *0m06s 0m11s 0m42s0.670 0m28.14s
38 711966 S S & A Yasui 0m04s 0m05s 0m00s 0m08s 0m12s 0m29s0.980 0m28.42s
39 311931 E C & J Caldwell 0m02s *0m06s *0m06s *0m14s 0m08s 0m36s0.805 0m28.98s
40 221968 E D & S Pusey 0m10s 0m03s 0m02s 0m10s *0m05s 0m30s0.990 0m29.70s
41 891972 S R & N Schneider 0m01s 0m05s 0m03s 0m04s *0m17s 0m30s1.000 0m30.00s
42 181916 S Phillips/D Stahl 0m02s *0m01s 0m25s *0m12s *0m06s 0m46s0.660 0m30.36s
43 171941 S B & N Stahl 0m06s 0m06s 0m04s 0m01s 0m20s 0m37s0.855 0m31.64s
441501953 X MURFREESBORO, TN *0m02s *0m01s *0m03s *0m17s 0m08s 0m05s 0m36s0.915 0m32.94s
451451966 SR O’Toole/Scott *0m10s *0m04s *0m07s *0m11s *0m02s 0m34s0.980 0m33.32s
46 461974 S O’Connell/Hebert *0m03s 0m01s 0m02s *0m25s *0m03s 0m34s1.000 0m34.00s
471231964 S Stephens/Friedrick *0m16s 0m02s 0m05s 0m10s *0m03s 0m36s0.970 0m34.92s
481441954 SR T & M Nestell 0m06s 0m13s *0m09s *0m03s 0m07s 0m38s0.920 0m34.96s
49 961965 S D & P Martin *0m13s 0m02s *0m03s *0m12s *0m10s 0m40s0.975 0m39.00s
501011970 S Deck/Maddox 0m00s 0m03s 0m16s *0m15s *0m06s 0m40s1.000 0m40.00s
511491928 X GALAX, VA 0m01s 0m03s 0m09s 0m15s *0m28s 0m56s0.780 0m43.68s
52 731929 S R & A Greene 0m09s 0m06s 0m00s *0m04s *0m37s 0m56s0.790 0m44.24s
531391971 SR M & D Axen 0m09s *0m07s *0m13s *0m05s 0m12s 0m46s1.000 0m46.00s
54 931966 SR J & A Leggett 0m05s 0m01s 0m05s *0m32s 0m04s 0m47s0.980 0m46.06s
55 5619331938S Lockwood/Millikin 0m15s 0m07s 0m05s 0m14s 0m15s 0m56s0.840 0m47.04s
56 881968 S C Lauber/Gregg 0m09s 0m05s 0m01s 0m18s 0m15s 0m48s0.990 0m47.52s
57 821939 S Hermanson/Vanderkolk *0m04s *0m04s *0m13s *0m30s 0m06s 0m57s0.845 0m48.17s
58 641956 S D & J Elliott 0m04s 0m01s *0m07s *0m17s *0m23s 0m52s0.930 0m48.36s
591141968 SR Carter/Balmforth 0m10s 0m00s 0m02s 0m20s 0m17s 0m49s0.990 0m48.51s
60 51909 SR Holland/Kutz *0m09s *0m15s *0m21s *0m21s 0m17s 1m23s0.590 0m48.97s
611361971 SR R & E Kaplin *0m08s *0m01s 0m01s *0m14s *0m27s 0m51s1.000 0m51.00s
62 431930 S Brown/Nourse *0m05s *0m04s *0m10s *0m39s *0m06s 1m04s0.800 0m51.20s
6310419481969SR S & G Epstein *0m21s 0m10s 0m03s 0m18s 0m01s 0m53s0.995 0m52.74s
64 61969 S Koho/Kakuda 0m18s *0m09s *0m20s 0m02s *0m04s 0m53s0.995 0m52.74s
65 8619581962SR B & J Kurtin 0m00s 0m32s *0m18s *0m04s 0m01s 0m55s0.960 0m52.80s
66 7819481949E Prescott/McDorr 0m11s 0m03s 0m02s 0m35s 0m09s 1m00s0.895 0m53.70s
67 671940 S Lewis/Barksdale 0m22s *0m05s *0m07s *0m18s 0m12s 1m04s0.850 0m54.40s
681371966 S Seltenheim/Dobish 0m10s 0m03s 0m08s 0m29s *0m11s 1m01s0.980 0m59.78s
69 151955 S Schmitt/Kyle 0m08s 0m10s 0m03s 0m02s *0m43s 1m06s0.925 1m01.05s
70 971962 SR E Stahl/Smith 0m16s 0m07s 0m08s 0m27s *0m06s 1m04s0.960 1m01.44s
711281955 SR Gottfried/Mitchell 0m06s 0m02s 0m36s 0m03s 0m20s 1m07s0.925 1m01.98s
72 871928 S P Lauber/Smith *0m07s *0m03s *0m05s *0m10s 0m57s 1m22s0.780 1m03.96s
731001970 S Daw/Rifley 0m17s 0m07s 0m16s 0m22s *0m03s 1m05s1.000 1m05.00s
741421969 SR D & K MacNaughton *0m20s 0m02s *0m08s 0m23s *0m14s 1m07s0.995 1m06.67s
75 681973 S T & H Nawojczyk *0m28s 0m06s 0m04s *0m04s 0m27s 1m09s1.000 1m09.00s
76 992019 T Mallorie/Lee *0m18s 0m01s *0m11s *0m19s 0m21s 1m10s1.000 1m10.00s
771461972 X GRASS VALLEY, CA 0m41s 0m05s *0m03s 0m08s 0m20s 1m17s1.000 1m17.00s
781261947 SR Sirvaitis/Studeman *0m14s *0m05s 0m08s *1m07s 0m00s 1m34s0.885 1m23.19s
7912019351938SR Cole/McKenzie 0m00s 0m44s *0m06s 0m35s *0m12s 0m05s 1m42s0.840 1m25.68s
80 231953 SR Pohl/Ammerer 0m07s 0m13s *0m08s 0m12s 1m15s 1m55s0.915 1m45.23s
81 9819471954S T & J Wagner *0m03s *1m34s *0m09s *0m07s 0m05s 1m58s0.920 1m48.56s
821331931 SR C & A Holder *0m45s 0m53s *0m21s *0m11s *0m12s 2m22s0.805 1m54.31s
83 411954 SR Rybicki/Murphy 0m08s 0m21s 0m18s 0m07s *1m21s 2m15s0.920 2m04.20s
841051964 SR T & P Pipes 1m23s *0m02s *0m01s 0m54s *0m02s 2m22s0.970 2m17.74s
85 691963 SR L & L Steinhoff *0m02s *0m39s 0m06s 0m18s *1m18s 2m23s0.965 2m18.00s
861091964 SR N & K Benz *0m31s 0m13s 0m43s *0m39s *0m18s 2m24s0.970 2m19.68s
87 291969 SR Larson/Skiles 0m07s 0m12s *0m12s 1m32s 0m28s 2m31s0.995 2m30.25s
881481956 X ALFRED STATE (NY) 2m00s 0m11s *0m01s *0m35s *0m06s 0m05s 2m58s0.930 2m45.54s
8913419571982SR B & M Horn *0m09s *0m03s 0m20s 2m00s *0m16s 2m48s1.000 2m48.00s
901031969 SR Zeiter/Matuzonis 0m30s *0m41s *0m17s 0m25s *0m59s 2m52s0.995 2m51.14s
9112719621967SR Gebbie/Stearns *0m19s *0m06s *0m31s *1m12s *1m04s 3m12s0.985 3m09.12s
92 141936 SR Ruck/Arao 0m16s 0m07s 0m19s 2m00s *2m20s 5m02s0.830 4m10.66s
93 4719571970S C & M Webster *0m23s *0m11s 2m00s 2m00s 0m03s 4m37s1.000 4m37.00s
94 3919541997S Beaulieu/Stevenson *5m00s 2m00s 0m00s *0m01s 0m05s 7m06s1.000 7m06.00s
951181949 SR Cherry/Palash 0m00s 0m05s 2m00s 2m00s *5m00s 9m05s0.895 8m07.78s
96 481963 S Overmyer/Fayard 3m00s 3m00s 3m00s *0m01s 0m14s 9m15s0.965 8m55.58s
97 261964 T R & P Crist *5m00s *0m06s 2m00s 2m00s *5m00s 14m06s0.970 13m40.62s
9812219371990SR Reinholdt/Klement 0m32s 0m55s *1m37s 3m00s DNF FNS 1.000 FNS
991431932 SR Andrew/Manchester *0m01s 0m08s 0m05s *0m32s DNF FNS 0.810 FNS
100 101973 S Reinan/Brungardt *0m08s 0m11s 0m10s *0m29s 0m11s DNF DNF 1.000 DNF
101 131966 SR Morgenstern/Nichols *0m14s 0m19s 1m07s 3m00s DNF DNF 0.980 DNF
102 911933 G J & E Fredette 0m00s 3m00s 3m00s 3m00s DNF DNF 0.815 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu