Great Race 2011 Cumulative Scores
| Rank | Car # | Year | Vehicle | Team | Division | Div. Rank | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Factor | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1911 | Velie H1 Racetype | Howard I. Sharp Doug H. Sharp | Expert | 1 | 0:16 | 0:09 | 0:07 | 0:12 | 0:08 | 0:18 | 0:19 | 0.610 | 0:54.29 |
| 2 | 66 | 1932 | Ford Hi-Boy Speedster | Jody Knowles Beth Gentry | Expert | 2 | 0:07 | 0:07 | 0:08 | 0:04 | 0:07 | 0:17 | 0:23 | 0.810 | 0:59.13 |
| 3 | 3 | 1929 | Ford Model A Pickup | "Corky" Harold Rutledge Tim Rutledge | Sportsman | 1 | 0:04 | 0:06 | 0:10 | 0:12 | 0:08 | 0:20 | 0:32 | 0.790 | 1:12.68 |
| 4 | 7 | 1932 | Ford Roadster Hi-Boy | Billy Cothern David Hewitt | Expert | 3 | 0:15 | 0:05 | 0:18 | 0:21 | 0:07 | 0:16 | 0:24 | 0.810 | 1:25.86 |
| 5 | 4 | 1932 | Ford 3 Window Coupe | David Reeder Sawyer Stone | Grand Champion | 1 | 0:10 | 0:22 | 0:12 | 0:10 | 0:14 | 0:17 | 0:22 | 0.810 | 1:26.67 |
| 6 | 6 | 1932 | Ford Pick-up GR3 | Vernon D. Cunningham Gregg T. Cunningham | Grand Champion | 2 | 0:20 | 0:17 | 0:08 | 0:18 | 0:20 | 0:24 | 0:05 | 0.810 | 1:30.72 |
| 7 | 35 | 1935 | Ford 5 Window Coupe | Irene E. Jason Barry L. Jason | Grand Champion | 3 | 0:13 | 0:16 | 0:12 | 0:21 | 0:20 | 0:15 | 0:18 | 0.825 | 1:34.88 |
| 8 | 2 | 1916 | Packard | Curtis L. Graf Ty Holmquist | Grand Champion | 4 | 0:05 | 0:21 | 0:13 | 0:17 | 0:18 | 0:45 | 0:25 | 0.660 | 1:35.04 |
| 9 | 38 | 1938 | Ford Coupe (Maxine) | Gary W. Martin Jean-Ann Martin | Expert | 4 | 0:12 | 0:07 | 0:11 | 0:19 | 0:18 | 0:22 | 0:26 | 0.840 | 1:36.6 |
| 10 | 37 | 1932 | Ford Hi-Boy Roadster | William L. Harper Larry W. Blair | Expert | 5 | 0:16 | 0:11 | 0:10 | 0:14 | 0:12 | 0:24 | 0:29 | 0.835 | 1:36.86 |
| 11 | 31 | 1931 | Auburn Race Car | Chad L. Caldwell Jennie Caldwell | Expert | 6 | 0:14 | 0:14 | 0:17 | 0:12 | 0:14 | 0:21 | 0:30 | 0.805 | 1:38.21 |
| 12 | 27 | 1916 | Hudson Pike's Peak Hillclimber | Jeff Stumb Guy McDorr | Expert | 7 | 0:08 | 0:26 | 0:13 | 0:16 | 0:12 | 0:51 | 0:29 | 0.660 | 1:42.3 |
| 13 | 60 | 1940 | Chevrolet Master Deluxe | John G. Hudson Scott O. Hudson | Expert | 8 | 0:15 | 0:18 | 0:15 | 0:15 | 0:21 | 0:13 | 0:25 | 0.850 | 1:43.7 |
| 14 | 73 | 1928 | Ford Model A Speedster | Bryan M. Dickson Joe Correia | Sportsman | 2 | 0:12 | 0:16 | 0:12 | 0:26 | 0:16 | 0:26 | 0:31 | 0.780 | 1:48.42 |
| 15 | 91 | 1933 | Ford Model B Pick-up | Jeff A. Fredette Wayne A. Fredette | Expert | 9 | 0:10 | 0:33 | 0:17 | 0:15 | 0:35 | 0:13 | 0:14 | 0.815 | 1:51.66 |
| 16 | 43 | 1928 | Model A Roadster Pickup | Dale L. Bell Art Taylor | Expert | 10 | 0:11 | 0:23 | 0:21 | 0:14 | 0:32 | 0:20 | 0:29 | 0.780 | 1:57 |
| 17 | 42 | 1917 | Peerless Board Track Racer | John A. Hollansworth Robert Dinges | Expert | 11 | 0:16 | 0:20 | 0:38 | 0:39 | 0:26 | 0:18 | 0:19 | 0.670 | 1:57.92 |
| 18 | 5 | 1935 | Ford 3 Window Coupe | Rex Gardner Kolton Hastert | Grand Champion | 5 | 0:14 | 0:17 | 0:21 | 0:20 | 0:06 | 0:27 | 0:44 | 0.825 | 2:02.93 |
| 19 | 54 | 1936 | Ford Fordor Delux Police Car | Louise M. Feeney James (Jim) W. Feeney | Expert | 12 | 0:04 | 0:07 | 0:16 | 0:26 | 0:18 | 0:26 | 0:52 | 0.835 | 2:04.42 |
| 20 | 92 | 1931 | Ford Model A Roadster Deluxe | Tim J Mitchell Alex T. Mitchell | Sportsman | 3 | 0:18 | 0:20 | 0:15 | 0:28 | 0:04 | 0:35 | 0:38 | 0.805 | 2:07.19 |
| 21 | 62 | 1928 | Chrysler 72 Roadster | Richard B. Howe Jason T. Fisher | Sportsman | 4 | 0:15 | 0:15 | 0:06 | 0:17 | 0:21 | 0:28 | 1:07 | 0.780 | 2:11.82 |
| 22 | 11 | 1928 | Ford Model A | Leonard J. Harpenau Tom M. Kucera | Expert | 13 | 0:29 | 0:31 | 0:13 | 0:42 | 0:20 | 0:39 | 0:16 | 0.780 | 2:28.2 |
| 23 | 44 | 1951 | Chrysler New Yorker | Jonathan L. Auerbach Jake Auerbach | Sportsman | 5 | 0:22 | 0:10 | 0:27 | 0:15 | 0:29 | 0:22 | 0:41 | 0.905 | 2:30.23 |
| 24 | 99 | 1931 | Buick | Pat Brothers Pat Brothers | Sportsman | 6 | 0:12 | 0:27 | 0:42 | 0:28 | 0:14 | 0:41 | 0:26 | 0.805 | 2:32.95 |
| 25 | 36 | 1936 | Ford Tudor | Richard H. McKone Jim Caudle | Expert | 14 | 0:05 | 0:16 | 0:15 | 0:21 | 0:09 | 0:59 | 1:02 | 0.830 | 2:35.21 |
| 26 | 9 | 1932 | Chevrolet Sedan | Edwin C. Hurst Brenda B. Hurst | Sportsman | 7 | 0:20 | 0:12 | 0:17 | 0:37 | 0:16 | 0:58 | 0:35 | 0.810 | 2:37.95 |
| 27 | 29 | 1937 | Ford Coupe | David Haverty Tom Wirth | Expert | 15 | 0:15 | 0:29 | 0:18 | 0:31 | 0:30 | 0:31 | 0:41 | 0.835 | 2:42.83 |
| 28 | 61 | 1961 | Imperial Crown | John A. Corey David G. Ullman | Sportsman | 8 | 0:10 | 0:15 | 0:10 | 0:28 | 0:11 | 1:54 | 0:22 | 0.955 | 3:20.55 |
| 29 | 107 | 1952 | Hudson Hornet "Rose" | Dr. Tom Littrell Faye P. Littrell | Sportsman | 9 | 1:21 | 0:40 | 0:27 | 1:01 | 0:20 | 0:34 | 1:04 | 0.910 | 4:57.57 |
| 30 | 28 | 1928 | Ford Model A BoatTail Speedster | Edmund L. Habetz Thomas K. Regan | Sportsman | 10 | 0:54 | 0:54 | 0:40 | 2:00 | 1:03 | 0:45 | 0:30 | 0.780 | 5:16.68 |
| 31 | 77 | 1932 | Ford Roadster | Wallace A. Reichert Dr. Richard W. Reichert | Sportsman | 11 | 0:35 | 0:25 | 0:52 | 1:02 | 0:51 | 2:14 | 1:14 | 0.810 | 5:50.73 |
| 32 | 15 | 1957 | Chevrolet 3100 Pickup | Barry Jacobs Jewel A. Jacobs | Sportsman | 12 | 1:00 | 0:00 | 1:24 | 1:28 | 1:08 | 1:00 | 0:41 | 0.935 | 6:14.94 |
| 33 | 59 | 1966 | Dodge Charger | Michael Bitterman Mary Bitterman | Sportsman Rookie | 13 | 0:51 | 0:20 | 0:33 | 0:56 | 0:24 | 1:06 | 2:35 | 0.980 | 6:36.9 |
| 34 | 1 | 1932 | Ford Speedster | James C. Menneto Mari L. Parizo | Sportsman | 14 | 0:05 | 0:32 | 0:15 | 0:19 | 0:25 | 0:34 | DNF | 0.810 | DNF |
| 35 | 56 | 1962 | Volkswagen Beetle | Jack K Hausmann Beth W. Hausmann | Sportsman | 15 | 0:41 | 1:03 | 0:51 | 0:56 | 2:05 | 0:51 | 1:04 | 0.960 | 7:12.96 |
| 36 | 70 | 1936 | Packard120B | William H. Croker Carolyn P. Croker | Sportsman | 16 | DNF | DNF | 0:54 | 0:39 | 0:15 | 0:31 | 0:20 | 0.830 | DNF |
| 37 | 84 | 1941 | Ford Coupe | Tom Lindsey Janice Haggard | Sportsman | 17 | 0:45 | 0:59 | 0:24 | 0:13 | 0:20 | 5:23 | 0:53 | 0.855 | 7:39.14 |
| 38 | 68 | 1968 | Mercedes 280SL | Ken H. Jarrett James R. Mitchell | Sportsman Rookie | 18 | 0:35 | 0:51 | 0:33 | 0:17 | 0:48 | 3:35 | 1:12 | 0.990 | 7:46.29 |
| 39 | 57 | 1946 | Ford Coupe | Steven D. Tourje Edward E. Tourje | Expert | 16 | 2:08 | 0:26 | 0:30 | DNF | 0:47 | 0:27 | 4:42 | 0.880 | 7:59.6 |
| 40 | 50 | 1950 | Chevrolet Belair Deluxe | Robert H. Bryan Gerald L. Hitchens | Sportsman | 19 | 1:12 | 0:15 | 0:55 | 0:51 | 0:11 | 4:14 | 1:41 | 0.900 | 8:23.1 |
| 41 | 46 | 1929 | Ford Model A Roadster | H. Taylor Merrill Noel H. Duncan | Expert | 17 | 0:37 | 0:36 | 0:39 | 0:40 | 0:26 | 7:13 | 0:28 | 0.790 | 8:24.81 |
| 42 | 69 | 1930 | Ford Model A Roadster | Michael R Plaster Christian Munzner | Sportsman Rookie | 20 | 0:00 | 1:57 | 2:50 | 1:35 | 1:00 | 1:29 | 3:00 | 0.800 | 9:28.8 |
| 43 | 47 | 1966 | Ford Galaxie 500 Convertible | Larry G. Tribble Larry Phillips | Sportsman Rookie | 21 | 0:48 | 1:49 | 1:54 | 1:27 | 1:31 | 1:24 | 1:40 | 0.980 | 10:20.34 |
| 44 | 18 | 1930 | Ford Model A Speedster | Felipe Cos Mark Saladino | Sportsman | 22 | 1:16 | 0:29 | 0:48 | 1:56 | 0:25 | 7:34 | 1:49 | 0.800 | 11:25.6 |
| 45 | 25 | 1966 | Chevrolet Corvette Roadster | Greg M. Duckloe Fred B. Duckloe | Sportsman Rookie | 23 | 1:23 | 0:31 | 1:54 | 1:05 | 0:44 | 3:05 | 4:15 | 0.980 | 12:41.46 |
| 46 | 32 | 1957 | Arnotl-Bristol | E. John Stanley Deborah L Jenkins | Sportsman Rookie | 24 | 1:38 | DNF | 1:11 | 1:35 | 0:57 | DNF | 4:05 | 0.935 | DNF |
| 47 | 48 | 1963 | Jaguar E-Type OTS | Edward E. Overmeyer Richard L. Overmayer | Sportsman Rookie | 25 | 0:50 | 0:41 | 1:23 | DNF | 1:19 | 7:22 | 1:29 | 0.965 | DNF |
| 48 | 90 | 1955 | Buick Station Wagon | Robert E. Coker J. R. Keylon | Sportsman | 26 | 0:50 | 2:57 | 2:19 | 1:34 | 1:24 | 5:42 | 5:07 | 0.925 | 18:23.53 |
| 49 | 17 | 1928 | Ford Boattail Speedster | David Lowe Shirley Lowe | Sportsman Rookie | 27 | 3:12 | 2:04 | DNF | 4:40 | 1:31 | DNF | 3:33 | 0.780 | DNF |
| 50 | 14 | 1929 | Ford Model A Speedster | Charles A. Culver Jeffrey J. Schulte | Sportsman Rookie | 28 | 3:58 | 0:21 | 6:19 | 1:19 | DNF | 7:28 | 4:42 | 0.810 | DNF |
| 51 | 8 | 1936 | Ford Convertible | Rick L. Spurr Michael Caplan | Sportsman Rookie | 29 | 2:36 | 3:10 | 5:12 | DNF | 5:11 | 4:00 | 5:25 | 0.830 | DNF |
| 52 | 64 | 1960 | Morgan Plus 4 | David E. Goldman Edward E. Goldman | Sportsman | 30 | 1:57 | 1:23 | 1:49 | 0:26 | 0:36 | 3:24 | DNF | 0.950 | DNF |
| 53 | 63 | 1968 | Porche 911 63 | Brad T. Phillips McKeel Hagerty | Sportsman | 31 | 2:38 | DNF | DNF | DNF | DNF | DNF | DNF | 0.990 | DNF |
| 54 | 12 | 1969 | Porsche 911 | Phil N. Watson Dr. Daniel S. Crough | Sportsman Rookie | 32 | 4:33 | 0:34 | 1:07 | 0:44 | DNF | DNF | DNF | 0.995 | DNF |
| 55 | 21 | 1915 | Hudson 6-40 Boat Tail Special | Frank J. Buonanno Bill Garbarino | Sportsman | 33 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0.650 | DNF |
| 56 | 40 | 1961 | Morris Minor | Arthur Willenbrock Joe Litchro | Sportsman Rookie | 34 | 1:29 | 2:23 | 3:17 | DNF | 21:00 | DNF | 21:00 | 0.955 | DNF |
| 57 | 58 | 1928 | Ford Speedster | Richard W. Fredette Kenneth R. Fredette | Expert | 18 | DNF | DNF | DNF | DNF | 22:03 | DNF | 22:05 | 0.780 | DNF |
| 58 | 39 | 1928 | Ford Model A | John W. Bender Tom Boone | Sportsman | 35 | DNF | DNF | DNF | DNF | 21:00 | DNF | 21:00 | 0.780 | DNF |
| 59 | 98 | 1950 | Peterbilt Custom Yellow 600 HP Detroit Diesel | Rodney Rucker Rhonda Rucker-Haver | Sportsman | 36 | DNF | DNF | DNF | DNF | 21:05 | DNF | 21:07 | 0.900 | DNF |











