Stage 9

July 1, 2019



STAGE 9 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 23:06

STAGE 9 RESULTS









































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 21932 G Graf/Bell *0m01s *0m02s *0m01s 0m00s 0m01s 0m05s0.810 0m04.05s
2 121955 E Reichmann/Kammholz *0m02s 0m00s 0m01s *0m01s *0m01s 0m05s0.925 0m04.63s
3 41932 G Reeder/Stone 0m02s *0m01s *0m01s 0m02s 0m00s 0m06s0.810 0m04.86s
4 71966 S E & B Kaplan 0m01s 0m01s *0m01s *0m01s 0m01s 0m05s0.980 0m04.90s
5 319311932E Weaver/Jongerius 0m00s 0m01s *0m01s *0m02s *0m03s 0m07s0.810 0m05.67s
6 491960 S Myerscough/Chatraw 0m01s 0m01s *0m01s 0m01s *0m02s 0m06s0.950 0m05.70s
7 11916 G H & D Sharp *0m01s *0m03s 0m00s *0m02s 0m05s 0m11s0.660 0m07.26s
8 381964 E G & J Martin 0m03s *0m02s *0m01s *0m02s 0m01s 0m09s0.970 0m08.73s
9 651932 E O & G Gentry 0m02s 0m04s 0m00s 0m04s 0m01s 0m11s0.810 0m08.91s
10 7819481949E Prescott/McDorr 0m00s *0m02s 0m01s *0m01s 0m07s 0m11s0.895 0m09.85s
11 4519641967E S & J Hedke 0m00s *0m02s *0m03s 0m00s *0m06s 0m11s0.985 0m10.84s
12 341964 S LaMountain/Sacramone 0m01s 0m02s 0m00s 0m03s *0m06s 0m12s0.970 0m11.64s
13 661932 G Knowles/Gentry *0m01s 0m04s *0m01s 0m04s *0m05s 0m15s0.810 0m12.15s
14 871928 S P Lauber/Smith 0m02s 0m03s *0m01s 0m06s *0m04s 0m16s0.780 0m12.48s
151501953 X MURFREESBORO, TN 0m00s 0m03s *0m02s 0m00s 0m04s 0m05s 0m14s0.915 0m12.81s
161141968 SR Carter/Balmforth 0m03s *0m06s *0m02s 0m00s 0m02s 0m13s0.990 0m12.87s
17 881968 S C Lauber/Gregg 0m02s 0m04s 0m00s *0m07s *0m01s 0m14s0.990 0m13.86s
18 511916 E D & B Epple 0m03s 0m05s 0m00s *0m02s *0m12s 0m22s0.660 0m14.52s
19 181916 S Phillips/D Stahl 0m01s *0m02s 0m00s *0m06s *0m14s 0m23s0.660 0m15.18s
20 821939 S Hermanson/Vanderkolk 0m01s 0m09s *0m01s 0m00s *0m08s 0m19s0.845 0m16.06s
21 541936 E L & J Feeney *0m04s *0m06s 0m02s *0m01s *0m08s 0m21s0.830 0m17.43s
22 221968 E D & S Pusey 0m03s *0m02s 0m00s 0m01s 0m13s 0m19s0.990 0m18.81s
23 5619331938S Lockwood/Millikin 0m03s 0m06s 0m03s 0m09s *0m02s 0m23s0.840 0m19.32s
24 281928 E Habetz/Goode *0m06s *0m05s 0m04s 0m02s *0m08s 0m25s0.780 0m19.50s
25 611961 S Marak/Bernbaum 0m02s 0m06s 0m02s 0m06s 0m05s 0m21s0.955 0m20.06s
26 601940 E J & G Hudson 0m00s *0m03s 0m00s *0m12s *0m09s 0m24s0.850 0m20.40s
27 5519551957S Tribble/Rookey 0m05s 0m00s 0m00s 0m04s 0m14s 0m23s0.935 0m21.51s
28 941963 S T & B Mangan *0m04s 0m13s 0m00s 0m00s *0m06s 0m23s0.965 0m22.20s
29 171941 S B & N Stahl *0m02s 0m09s 0m02s 0m06s *0m08s 0m27s0.855 0m23.09s
301231964 S Stephens/Friedrick *0m02s 0m06s 0m00s 0m01s 0m17s 0m26s0.970 0m25.22s
31 791952 S H & J Jameson *0m01s 0m04s *0m08s *0m02s 0m13s 0m28s0.910 0m25.48s
32 371960 S R & T Jones *0m09s *0m03s 0m02s *0m07s *0m06s 0m27s0.950 0m25.65s
33 2119411964S Frankenberger/Read *0m01s 0m06s 0m00s *0m04s *0m16s 0m27s0.970 0m26.19s
34 3519351938G Gardner/Hastert *0m01s *0m04s *0m01s *0m07s 0m19s 0m32s0.840 0m26.88s
35 191932 E Hull/T Stahl 0m02s 0m00s *0m01s 0m01s 0m30s 0m34s0.810 0m27.54s
36 421917 S Smith/Lirones 0m06s 0m01s *0m02s *0m28s 0m06s 0m43s0.670 0m28.81s
37 851917 SR J Kurtin/C Simpson 0m03s *0m19s 0m00s 0m17s 0m06s 0m45s0.670 0m30.15s
381001970 S Daw/Rifley *0m04s 0m03s 0m21s 0m00s *0m03s 0m31s1.000 0m31.00s
391371966 S Seltenheim/Dobish *0m02s 0m09s 0m00s 0m04s 0m17s 0m32s0.980 0m31.36s
40 311931 E C & J Caldwell 0m05s 0m08s 0m02s 0m20s 0m06s 0m41s0.805 0m33.01s
41 701936 S B & C Croker 0m00s 0m13s 0m03s *0m03s 0m21s 0m40s0.830 0m33.20s
42 641956 S D & J Elliott *0m02s 0m00s 0m00s *0m10s *0m24s 0m36s0.930 0m33.48s
43 51909 SR Holland/Kutz *0m04s *0m21s 0m02s *0m11s *0m20s 0m58s0.590 0m34.22s
44 431930 S Brown/Nourse *0m11s *0m10s *0m01s *0m15s *0m06s 0m43s0.800 0m34.40s
45 841970 S Shaw/Masak 0m00s *0m04s *0m03s *0m04s *0m24s 0m35s1.000 0m35.00s
46 8619581962SR B & J Kurtin *0m02s 0m01s *0m02s *0m18s 0m14s 0m37s0.960 0m35.52s
471241965 S S & H Lednick *0m02s 0m04s 0m01s *0m08s *0m23s 0m38s0.975 0m37.05s
48 481963 S Overmyer/Fayard 0m01s 0m09s *0m01s 0m25s *0m03s 0m39s0.965 0m37.64s
49 5319661980S J & M Cramer 0m07s 0m10s 0m03s 0m04s 0m14s 0m38s1.000 0m38.00s
50 961965 S D & P Martin *0m03s 0m05s 0m01s *0m09s *0m22s 0m40s0.975 0m39.00s
511351963 SR Horne/Roemer *0m03s *0m06s 0m00s *0m06s 0m29s 0m44s0.965 0m42.46s
521281955 SR Gottfried/Mitchell *0m08s 0m10s 0m05s *0m16s *0m07s 0m46s0.925 0m42.55s
531481956 X ALFRED STATE (NY) *0m07s *0m05s 0m01s 0m04s 0m24s 0m05s 0m46s0.930 0m42.78s
541391971 SR M & D Axen *0m10s *0m08s 0m05s *0m04s 0m16s 0m43s1.000 0m43.00s
55 671940 S Lewis/Barksdale 0m07s *0m02s *0m03s 0m14s 0m25s 0m51s0.850 0m43.35s
56 461974 S O’Connell/Hebert *0m09s *0m04s *0m02s *0m09s *0m20s 0m44s1.000 0m44.00s
571451966 SR O’Toole/Scott *0m03s *0m02s *0m02s *0m02s *0m34s 0m05s 0m48s0.980 0m47.04s
581361971 SR R & E Kaplin *0m08s 0m26s *0m01s *0m04s *0m09s 0m48s1.000 0m48.00s
59 4719571970S C & M Webster 0m05s *0m25s *0m05s *0m10s *0m04s 0m49s1.000 0m49.00s
601021939 S Thompson/Vidler *0m02s *0m03s 0m01s *0m07s *0m46s 0m59s0.845 0m49.86s
61 151955 S Schmitt/Kyle *0m01s 0m02s 0m02s 0m16s *0m33s 0m54s0.925 0m49.95s
621461972 X GRASS VALLEY, CA *0m01s 0m21s 0m01s 0m10s 0m17s 0m50s1.000 0m50.00s
63 3919541997S Beaulieu/Stevenson *0m02s 0m18s *0m01s 0m12s 0m18s 0m51s1.000 0m51.00s
641491928 X GALAX, VA 0m11s 0m09s 0m05s 0m03s *0m40s 1m08s0.780 0m53.04s
651261947 SR Sirvaitis/Studeman 0m25s 0m05s 0m00s *0m34s *0m04s 1m08s0.885 1m00.18s
66 691963 SR L & L Steinhoff *0m01s 0m54s 0m00s *0m04s 0m13s 1m12s0.965 1m09.48s
67 971962 SR E Stahl/Smith *0m08s 0m08s 0m05s *0m01s *0m54s 1m16s0.960 1m12.96s
68 931966 SR J & A Leggett *0m01s *0m02s *0m02s *0m09s *1m04s 1m18s0.980 1m16.44s
6912019351938SR Cole/McKenzie *0m06s 0m14s 0m03s 0m16s 0m57s 0m05s 1m41s0.840 1m24.84s
70 2419371957S Rubright/Jenkins *0m01s 0m03s 0m02s 0m00s *1m26s 1m32s0.935 1m26.02s
7113419571982SR B & M Horn *0m09s *0m05s 0m01s *0m27s *0m45s 1m27s1.000 1m27.00s
72 261964 T R & P Crist 0m32s 0m32s 0m05s 0m14s 0m08s 1m31s0.970 1m28.27s
73 61969 S Koho/Kakuda *0m10s 0m35s 0m05s 0m04s 0m37s 1m31s0.995 1m30.55s
741031969 SR Zeiter/Matuzonis *0m29s *0m03s *0m08s *0m23s *0m28s 1m31s0.995 1m30.55s
75 9819471954S T & J Wagner 0m08s 0m10s 0m06s *1m07s 0m10s 1m41s0.920 1m32.92s
76 411954 SR Rybicki/Murphy *0m28s 0m22s 0m13s 0m05s 0m41s 1m49s0.920 1m40.28s
77 891972 S R & N Schneider *0m09s *0m36s *0m12s *0m06s *0m40s 1m43s1.000 1m43.00s
781091964 SR N & K Benz *0m20s 0m50s 0m08s *0m15s 0m14s 1m47s0.970 1m43.79s
791211965 SR E & C Diaz-Ordaz *0m04s *0m10s *0m03s *0m14s *1m16s 1m47s0.975 1m44.33s
801421969 SR D & K MacNaughton *0m05s *0m13s *0m02s *0m16s *1m15s 1m51s0.995 1m50.45s
8112719621967SR Gebbie/Stearns *0m43s *0m30s *0m02s *0m04s *0m35s 1m54s0.985 1m52.29s
821011970 S Deck/Maddox *0m17s *0m08s 0m00s *0m12s *1m18s 1m55s1.000 1m55.00s
831431932 SR Andrew/Manchester *0m01s 2m00s 0m00s *0m12s 0m09s 2m22s0.810 1m55.02s
841161973 S Clark/Secrest *0m02s 1m27s 0m14s *0m03s 0m19s 2m05s1.000 2m05.00s
85 711966 S S & A Yasui 0m08s 0m11s 0m01s 2m00s 0m01s 2m21s0.980 2m18.18s
86 231953 SR Pohl/Ammerer 2m00s *0m19s 0m04s *0m05s 0m12s 2m40s0.915 2m26.40s
871331931 SR C & A Holder *1m19s *0m42s 0m08s *0m14s *0m42s 3m05s0.805 2m28.93s
88 901967 S M & T Stahl *0m10s *0m28s *0m50s 0m47s *0m22s 2m37s0.985 2m34.65s
8910419481969SR S & G Epstein *0m07s 2m00s 0m01s 0m01s 0m37s 2m46s0.995 2m45.17s
90 291969 SR Larson/Skiles *0m35s 0m02s *0m02s *0m13s 2m00s 2m52s0.995 2m51.14s
9112219371990SR Reinholdt/Klement *0m35s 0m03s 0m07s 0m34s 1m46s 3m05s1.000 3m05.00s
921051964 SR T & P Pipes 1m16s *0m45s *0m02s *1m12s 0m09s 3m24s0.970 3m17.88s
93 141936 SR Ruck/Arao 2m00s *0m16s *0m02s *0m46s 0m56s 4m00s0.830 3m19.20s
941441954 SR T & M Nestell 0m33s 2m00s 0m00s *0m28s 0m40s 3m41s0.920 3m23.32s
951181949 SR Cherry/Palash *0m02s 3m00s 3m00s *5m00s 0m17s 11m19s0.895 10m07.71s
96 919321938S Menneto/Sigot *0m04s 0m02s 2m00s 0m02s DNF FNS 0.840 FNS
97 101973 S Reinan/Brungardt 0m02s 0m19s *0m03s 0m10s 0m37s DNF DNF 1.000 DNF
98 131966 SR Morgenstern/Nichols 3m00s 3m00s 3m00s 3m00s DNF DNF 0.980 DNF
99 681973 S T & H Nawojczyk 3m00s 3m00s 3m00s 3m00s DNF DNF 1.000 DNF
100 731929 S R & A Greene 3m00s 3m00s 3m00s 3m00s DNF DNF 0.790 DNF
101 911933 G J & E Fredette 3m00s 3m00s 3m00s 3m00s DNF DNF 0.815 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu