Stage 7

June 30, 2019



STAGE 7 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 7 RESULTS









































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 11916 G H & D Sharp 0m00s 0m01s *0m03s 0m00s 0m01s 0m05s0.660 0m03.30s
2 541936 E L & J Feeney 0m00s 0m00s *0m02s 0m02s 0m01s 0m05s0.830 0m04.15s
3 21932 G Graf/Bell 0m02s *0m01s 0m01s 0m01s 0m02s 0m07s0.810 0m05.67s
4 651932 E O & G Gentry 0m00s *0m06s 0m01s 0m02s 0m00s 0m09s0.810 0m07.29s
5 121955 E Reichmann/Kammholz 0m01s *0m02s 0m00s 0m04s 0m01s 0m08s0.925 0m07.40s
6 41932 G Reeder/Stone 0m01s 0m01s 0m03s 0m03s 0m02s 0m10s0.810 0m08.10s
7 661932 G Knowles/Gentry *0m02s *0m04s *0m04s 0m00s 0m00s 0m10s0.810 0m08.10s
8 191932 E Hull/T Stahl 0m00s 0m01s *0m02s 0m04s 0m03s 0m10s0.810 0m08.10s
9 611961 S Marak/Bernbaum 0m00s *0m04s 0m02s 0m02s *0m01s 0m09s0.955 0m08.60s
10 731929 S R & A Greene *0m02s 0m02s 0m00s 0m04s *0m04s 0m12s0.790 0m09.48s
11 5619331938S Lockwood/Millikin *0m03s *0m05s *0m03s *0m01s 0m00s 0m12s0.840 0m10.08s
12 491960 S Myerscough/Chatraw 0m03s 0m02s *0m04s 0m00s 0m02s 0m11s0.950 0m10.45s
13 511916 E D & B Epple 0m03s *0m04s *0m05s 0m04s 0m00s 0m16s0.660 0m10.56s
14 71966 S E & B Kaplan 0m02s *0m05s *0m01s 0m00s *0m03s 0m11s0.980 0m10.78s
15 381964 E G & J Martin 0m01s 0m00s *0m02s 0m00s #*0m09s 0m12s0.970 0m11.64s
16 319311932E Weaver/Jongerius *0m02s *0m06s *0m04s *0m02s *0m01s 0m15s0.810 0m12.15s
17 911933 G J & E Fredette 0m02s 0m03s *0m06s 0m04s 0m00s 0m15s0.815 0m12.23s
18 181916 S Phillips/D Stahl *0m02s *0m08s *0m01s 0m01s *0m07s 0m19s0.660 0m12.54s
19 4519641967E S & J Hedke 0m00s *0m04s *0m02s 0m02s *0m06s 0m14s0.985 0m13.79s
20 221968 E D & S Pusey *0m02s 0m02s 0m02s 0m04s *0m04s 0m14s0.990 0m13.86s
21 641956 S D & J Elliott 0m03s 0m01s 0m07s 0m02s 0m02s 0m15s0.930 0m13.95s
22 2419371957S Rubright/Jenkins 0m02s *0m01s *0m03s 0m00s #*0m09s 0m15s0.935 0m14.03s
23 281928 E Habetz/Goode 0m02s *0m03s *0m05s 0m03s 0m05s 0m18s0.780 0m14.04s
24 3519351938G Gardner/Hastert *0m02s *0m05s *0m06s *0m01s *0m03s 0m17s0.840 0m14.28s
25 481963 S Overmyer/Fayard 0m01s *0m04s *0m05s 0m03s *0m02s 0m15s0.965 0m14.48s
26 871928 S P Lauber/Smith *0m03s *0m04s *0m09s 0m03s 0m00s 0m19s0.780 0m14.82s
27 461974 S O’Connell/Hebert 0m05s 0m03s *0m02s 0m01s *0m04s 0m15s1.000 0m15.00s
28 341964 S LaMountain/Sacramone 0m00s *0m02s *0m05s 0m01s #*0m08s 0m16s0.970 0m15.52s
291351963 SR Horne/Roemer *0m03s *0m01s *0m10s *0m01s *0m02s 0m17s0.965 0m16.41s
301501953 X MURFREESBORO, TN 0m03s *0m04s 0m02s 0m04s 0m00s 0m05s 0m18s0.915 0m16.47s
311231964 S Stephens/Friedrick 0m03s 0m02s *0m01s 0m06s *0m05s 0m17s0.970 0m16.49s
32 841970 S Shaw/Masak 0m02s *0m04s *0m03s 0m01s *0m07s 0m17s1.000 0m17.00s
33 711966 S S & A Yasui 0m00s *0m08s 0m00s 0m04s 0m06s 0m18s0.980 0m17.64s
34 919321938S Menneto/Sigot 0m09s 0m00s *0m02s 0m04s *0m07s 0m22s0.840 0m18.48s
35 881968 S C Lauber/Gregg 0m03s 0m03s *0m06s 0m04s 0m03s 0m19s0.990 0m18.81s
36 701936 S B & C Croker 0m03s 0m06s 0m05s 0m09s 0m01s 0m24s0.830 0m19.92s
37 9819471954S T & J Wagner *0m01s 0m00s *0m07s 0m05s *0m09s 0m22s0.920 0m20.24s
38 7819481949E Prescott/McDorr *0m01s *0m04s 0m09s 0m06s 0m03s 0m23s0.895 0m20.59s
39 2119411964S Frankenberger/Read 0m01s *0m03s *0m10s 0m02s *0m06s 0m22s0.970 0m21.34s
40 431930 S Brown/Nourse 0m08s 0m02s *0m12s *0m05s 0m00s 0m27s0.800 0m21.60s
41 421917 S Smith/Lirones 0m01s *0m02s *0m09s 0m05s #*0m16s 0m33s0.670 0m22.11s
42 5519551957S Tribble/Rookey 0m00s *0m08s *0m05s 0m03s *0m08s 0m24s0.935 0m22.44s
431021939 S Thompson/Vidler 0m01s *0m03s 0m00s 0m07s *0m17s 0m28s0.845 0m23.66s
4413419571982SR B & M Horn 0m02s *0m06s *0m08s 0m04s *0m04s 0m24s1.000 0m24.00s
451211965 SR E & C Diaz-Ordaz 0m03s *0m03s *0m03s 0m02s 0m14s 0m25s0.975 0m24.38s
461441954 SR T & M Nestell *0m08s 0m01s *0m03s 0m02s *0m13s 0m27s0.920 0m24.84s
47 961965 S D & P Martin *0m02s *0m11s *0m07s *0m01s *0m05s 0m26s0.975 0m25.35s
481141968 SR Carter/Balmforth 0m12s 0m02s 0m05s 0m05s 0m02s 0m26s0.990 0m25.74s
491461972 X GRASS VALLEY, CA 0m02s 0m04s 0m06s *0m02s *0m12s 0m26s1.000 0m26.00s
50 151955 S Schmitt/Kyle 0m01s 0m02s *0m11s *0m07s *0m11s 0m32s0.925 0m29.60s
511011970 S Deck/Maddox *0m06s *0m06s 0m05s *0m06s *0m08s 0m31s1.000 0m31.00s
52 8619581962SR B & J Kurtin 0m01s 0m13s *0m03s 0m03s *0m14s 0m34s0.960 0m32.64s
531431932 SR Andrew/Manchester 0m06s 0m09s *0m14s *0m11s 0m01s 0m41s0.810 0m33.21s
54 791952 S H & J Jameson 0m01s *0m02s #*0m13s 0m02s #*0m20s 0m38s0.910 0m34.58s
551281955 SR Gottfried/Mitchell 0m03s *0m07s *0m04s *0m01s # 0m24s 0m39s0.925 0m36.08s
561491928 X GALAX, VA 0m02s *0m10s *0m08s 0m13s 0m15s 0m48s0.780 0m37.44s
57 601940 E J & G Hudson 0m03s *0m02s 0m03s 0m04s #*0m36s 0m48s0.850 0m40.80s
58 821939 S Hermanson/Vanderkolk #*0m15s *0m06s #*0m16s *0m05s *0m08s 0m50s0.845 0m42.25s
59 941963 S T & B Mangan *0m01s *0m05s 0m00s # 0m33s *0m07s 0m46s0.965 0m44.39s
60 371960 S R & T Jones *0m17s 0m04s *0m20s *0m01s *0m06s 0m48s0.950 0m45.60s
611451966 SR O’Toole/Scott *0m04s 0m00s *0m11s *0m01s *0m26s 0m05s 0m47s0.980 0m46.06s
6212019351938SR Cole/McKenzie *0m05s *0m06s *0m11s 0m02s *0m31s 0m55s0.840 0m46.20s
63 671940 S Lewis/Barksdale *0m07s *0m08s *0m15s *0m10s *0m18s 0m58s0.850 0m49.30s
64 681973 S T & H Nawojczyk 0m08s 0m05s *0m17s 0m10s 0m10s 0m50s1.000 0m50.00s
65 61969 S Koho/Kakuda *0m02s 0m09s 0m06s 0m16s *0m21s 0m54s0.995 0m53.73s
66 901967 S M & T Stahl 0m06s *0m12s #*0m20s *0m01s 0m16s 0m55s0.985 0m54.18s
67 3919541997S Beaulieu/Stevenson 0m00s *0m03s 0m30s 0m09s 0m14s 0m56s1.000 0m56.00s
68 5319661980S J & M Cramer 0m10s 0m08s #*0m28s 0m05s *0m06s 0m57s1.000 0m57.00s
6912219371990SR Reinholdt/Klement *0m05s *0m08s 0m21s 0m04s *0m19s 0m57s1.000 0m57.00s
70 51909 SR Holland/Kutz *0m09s 0m13s *0m32s 0m03s #*0m42s 1m39s0.590 0m58.41s
71 141936 SR Ruck/Arao 0m22s 0m21s *0m10s 0m20s *0m01s 1m14s0.830 1m01.42s
721481956 X ALFRED STATE (NY) *0m11s 0m04s *0m13s *0m02s #*0m38s 1m08s0.930 1m03.24s
731181949 SR Cherry/Palash 0m05s 0m32s 0m04s *0m15s *0m16s 1m12s0.895 1m04.44s
74 291969 SR Larson/Skiles 0m17s *0m23s 0m14s *0m10s 0m01s 1m05s0.995 1m04.68s
751421969 SR D & K MacNaughton *0m07s *0m02s *0m24s *0m32s 0m02s 1m07s0.995 1m06.67s
761001970 S Daw/Rifley 0m08s 0m02s *0m08s 0m04s # 0m45s 1m07s1.000 1m07.00s
77 691963 SR L & L Steinhoff 0m21s 0m26s *0m23s *0m05s *0m04s 1m19s0.965 1m16.24s
781371966 S Seltenheim/Dobish *0m07s 0m00s *0m21s *0m04s #*0m53s 1m25s0.980 1m23.30s
791091964 SR N & K Benz 0m10s 0m20s 0m25s 0m05s 0m37s 1m37s0.970 1m34.09s
801331931 SR C & A Holder 0m15s 0m19s *0m25s *0m29s *0m30s 1m58s0.805 1m34.99s
81 971962 SR E Stahl/Smith 0m05s 0m11s 1m13s 0m04s 0m07s 1m40s0.960 1m36.00s
821161973 S Clark/Secrest *0m34s *0m11s #*0m49s 0m02s *0m05s 1m41s1.000 1m41.00s
831241965 S S & H Lednick #*1m21s *0m10s *0m09s 0m05s *0m04s 1m49s0.975 1m46.28s
84 851917 SR J Kurtin/C Simpson 0m39s 0m22s # 1m08s 0m18s *0m13s 2m40s0.670 1m47.20s
85 231953 SR Pohl/Ammerer *0m03s *0m32s *0m22s 0m09s #*0m55s 2m01s0.915 1m50.72s
86 171941 S B & N Stahl *0m07s 0m00s # 2m00s *0m01s *0m02s 2m10s0.855 1m51.15s
87 311931 E C & J Caldwell 0m00s 0m06s # 0m47s 0m12s # 1m17s 2m22s0.805 1m54.31s
8810419481969SR S & G Epstein 0m04s *0m06s *0m33s 0m00s *1m22s 2m05s0.995 2m04.38s
89 411954 SR Rybicki/Murphy *0m05s 0m11s 2m00s *0m11s *0m04s 2m31s0.920 2m18.92s
9012719621967SR Gebbie/Stearns 0m10s 0m06s *0m04s 0m04s 2m00s 2m24s0.985 2m21.84s
911391971 SR M & D Axen *0m16s *0m11s 0m51s *0m05s *1m08s 2m31s1.000 2m31.00s
92 4719571970S C & M Webster *0m10s 2m00s 0m01s *0m03s *0m19s 2m33s1.000 2m33.00s
93 891972 S R & N Schneider 0m38s 0m06s *0m52s *0m05s #*1m18s 2m59s1.000 2m59.00s
941261947 SR Sirvaitis/Studeman 0m03s 2m00s *1m50s 0m03s *0m14s 4m10s0.885 3m41.25s
951361971 SR R & E Kaplin *0m15s *0m17s *0m15s # 0m50s #*2m05s 3m42s1.000 3m42.00s
961051964 SR T & P Pipes 1m53s *0m22s 1m42s *0m38s *0m05s 4m40s0.970 4m31.60s
97 931966 SR J & A Leggett *0m01s 0m28s #*5m00s *0m05s *0m17s 5m51s0.980 5m43.98s
981031969 SR Zeiter/Matuzonis *0m54s 0m43s 0m13s #*2m24s # 2m00s 6m14s0.995 6m12.13s
99 261964 T R & P Crist 3m00s 3m00s 3m00s *0m21s 0m22s 9m43s0.970 9m25.51s
100 131966 SR Morgenstern/Nichols 0m09s *0m01s 3m00s 3m00s # DNF DNF 0.980 DNF
101 101973 S Reinan/Brungardt 0m01s *0m10s *0m34s 0m25s *0m56s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu