• 2014 Cumulative Results •

RANK CAR# DIV YEAR CREW ST 1 ST 2 TOTAL FACTOR SCORE
1 57 E 1939 S & E Tourje 0:03 0:05 0:08 0.845 0:06.76
2 91 E 1933 J & E Fredette 0:04 0:05 0:09 0.815 0:07.34
3 92 S 1928 Nelson/Schindler 0:04 0:07 0:11 0.780 0:08.58
4 4 G 1932 Reeder/Stone 0:06 0:09 0:15 0.810 0:12.15
5 54 E 1936 L & J Feeney 0:09 0:07 0:16 0.830 0:13.28
6 83 S 1929 B & I Deering 0:10 0:07 0:17 0.790 0:13.43
7 35 G 1966 I & B Jason 0:00 0:14 0:14 0.980 0:13.72
8 58 E 1928 R & K Fredette 0:08 0:12 0:20 0.780 0:15.60
9 75 S 1940 Kozloski/Coon 0:10 0:09 0:19 0.850 0:16.15
10 6 G 1932 V & G Cunningham 0:11 0:09 0:20 0.810 0:16.20
11 1 G 1916 H & D Sharp 0:10 0:15 0:25 0.660 0:16.50
12 66 E 1932 Knowles/Gentry 0:12 0:09 0:21 0.810 0:17.01
13 38 E 1938 G & J Martin 0:14 0:08 0:22 0.840 0:18.48
14 71 E 1940 Hollansworth/Holmqui 0:08 0:16 0:24 0.850 0:20.40
15 2 G 1932 Graf/Bell 0:13 0:15 0:28 0.810 0:22.68
16 7 E 1932 Cothern/Hewitt 0:16 0:12 0:28 0.810 0:22.68
17 70 S 1936 B & C Croker 0:09 0:20 0:29 0.830 0:24.07
18 43 S 1964 Hammer/Bonter 0:13 0:13 0:26 0.970 0:25.22
19 42 S 1917 Klinger/Reckow 0:17 0:21 0:38 0.670 0:25.46
20 27 E 1928 R & A Dinges 0:17 0:17 0:34 0.780 0:26.52
21 29 E 1937 Haverty/Pusey 0:22 0:12 0:34 0.835 0:28.39
22 15 S 1936 B & J Jacobs 0:18 0:17 0:35 0.830 0:29.05
23 19 SR 1935 J & B Hensler 0:26 0:10 0:36 0.825 0:29.70
24 23 E 1969 Blood/Keller 0:22 0:09 0:31 0.995 0:30.85
25 81 S 1965 L & J Goode 0:11 0:22 0:33 0.975 0:32.18
26 55 E 1916 Mussche/Coad 0:26 0:23 0:49 0.660 0:32.34
27 93 E 1932 G & C Mace 0:18 0:22 0:40 0.810 0:32.40
28 98 S 1947 J & J Wagner 0:24 0:13 0:37 0.885 0:32.75
29 37 E 1932 Harper/Blair 0:38 0:02 0:40 0.835 0:33.40
30 45 E 1929 S & J Hedke 0:32 0:08 0:40 0.840 0:33.60
31 82 S 1934 D & B Epple 0:24 0:19 0:43 0.820 0:35.26
32 5 G 1935 Gardner/Hastert 0:24 0:23 0:47 0.825 0:38.78
33 14 S 1967 A & H Runck 0:39 0:03 0:42 0.985 0:41.37
34 36 E 1936 Moore/McKone 0:31 0:21 0:52 0.830 0:43.16
35 102 X 1956 Ponca City 0:28 0:19 0:47 0.930 0:43.71
36 62 S 1962 J & Z Hausmann 0:19 0:28 0:47 0.960 0:45.12
37 56 S 1933 Lockwood/Millikin 0:17 0:39 0:56 0.815 0:45.64
38 34 SR 1946 Jobe/Prueitt 0:35 0:17 0:52 0.880 0:45.76
39 24 SR 1937 Rubright/Jenkins 0:23 0:24 0:47 0.985 0:46.30
40 97 S 1934 T & B Karr 0:28 0:29 0:57 0.820 0:46.74
41 65 S 1965 G & B White 0:28 0:23 0:51 0.975 0:49.73
42 63 S 1950 Corey/Jones 0:16 0:40 0:56 0.900 0:50.40
43 77 S 1937 P & B Vicari 0:42 0:10 0:52 0.985 0:51.22
44 53 S 1965 Bryan/Gomez 0:24 0:29 0:53 0.985 0:52.21
45 105 SR 1959 Riggs/Conant 0:46 0:10 0:56 0.945 0:52.92
46 8 SR 1968 L & H Marcus 0:37 0:18 0:55 0.990 0:54.45
47 95 SR 1930 Kloth/Clark 0:43 0:27 1:10 0.800 0:56.00
48 9 S 1932 Menneto/Parizo 0:39 0:34 1:13 0.810 0:59.13
49 99 E 1965 Stumb/Brown 0:19 0:43 1:02 0.975 1:00.45
50 101 X 1964 Mobile, Alabama 0:38 0:26 1:04 0.970 1:02.08
51 47 S 1940 Tribble/Rookey 0:28 0:37 1:05 0.985 1:04.03
52 84 E 1936 Bell/Marble 0:47 0:34 1:21 0.830 1:07.23
53 48 S 1963 E & R Overmyer 0:51 0:22 1:13 0.965 1:10.45
54 90 S 1935 M & T Stahl 0:27 1:05 1:32 0.825 1:15.90
55 88 S 1939 Sweezey/LaBier 0:54 0:46 1:40 0.845 1:24.50
56 41 SR 1930 Clarkson/Johnson 1:20 0:17 1:37 0.890 1:26.33
57 30 S 1932 Reinan/Brungardt 0:32 1:11 1:43 0.855 1:28.07
58 103 X 1957 McPherson College 1:07 0:30 1:37 0.935 1:30.70
59 16 SR 1969 J & M Powers 1:12 0:22 1:34 0.995 1:33.53
60 17 S 1941 B & D Stahl 1:29 0:21 1:50 0.855 1:34.05
61 49 S 1936 S & G Antonelli 1:23 0:20 1:43 0.965 1:39.40
62 12 SR 1954 C & N Patton 1:26 0:28 1:54 0.920 1:44.88
63 69 SR 1939 J & C Glasgow 2:04 0:07 2:11 0.845 1:50.70
64 3 S 1915 Buonanno/Clark 0:44 2:07 2:51 0.650 1:51.15
65 104 X 1928 Galax, Virginia 1:26 0:57 2:23 0.780 1:51.54
66 76 S 1928 D & S Lowe 1:24 1:07 2:31 0.780 1:57.78
67 51 SR 1953 Wheeler/Hardy 0:50 1:15 2:05 0.965 2:00.63
68 31 E 1931 C & J Caldwell 0:21 2:09 2:30 0.805 2:00.75
69 73 SR 1936 B & D Stroman 2:02 0:30 2:32 0.830 2:06.16
70 78 SR 1948 Chapman/Hill 1:42 0:41 2:23 0.890 2:07.27
71 72 SR 1969 M & R Perlman 1:34 0:35 2:09 0.995 2:08.36
72 20 SR 1965 Creary/States 0:38 1:37 2:15 0.975 2:11.63
73 86 SR 1972 D & L Rush 1:31 0:42 2:13 1.000 2:13.00
74 21 SR 1963 C & K Woodard 1:07 1:15 2:22 0.965 2:17.03
75 64 SR 1970 D & J Elliott 2:01 0:24 2:25 1.000 2:25.00
76 79 SR 1931 Piekarski/Stroud 2:47 0:21 3:08 0.805 2:31.34
77 32 SR 1967 Tanner/McShane 0:51 2:00 2:51 0.985 2:48.44
78 96 SR 1954 O & M Hallowes 1:29 1:39 3:08 0.920 2:52.96
79 80 SR 1940 Gordon/Nerad 1:59 1:25 3:24 0.850 2:53.40
80 11 SR 1957 E & B Kaplan 0:32 2:53 3:25 0.935 3:11.68
81 25 SR 1962 Swindle/Hallquist 2:12 1:26 3:38 0.960 3:29.28
82 94 SR 1967 Niss/Campbell 1:26 2:07 3:33 0.985 3:29.81
83 89 SR 1967 D & D Martin 2:55 0:43 3:38 0.985 3:34.73
84 18 SR 1967 M & M Buchanan 0:48 4:00 4:48 0.985 4:43.68
85 108 SR 1959 O’Connell/Kohlmeyer 1:44 3:36 5:20 0.945 5:02.40
86 33 S 1937 J & J Schmitt 1:35 4:33 6:08 0.835 5:07.28
87 60 SR 1952 W & S Herrmann 2:31 3:01 5:32 1.000 5:32.00
88 67 S 1932 C & M Miller 6:00 1:19 7:19 0.810 5:55.59
89 28 S 1928 Habetz/K. Fredette 0:14 8:00 8:14 0.780 6:25.32
90 68 SR 1966 Nawojczyk/Leach 2:12 4:28 6:40 0.980 6:32.00
91 85 SR 1929 Ricca/LeBlanc 4:36 4:11 8:47 0.790 6:56.33
92 100 SR 1965 T & P Pease 2:06 5:35 7:41 0.975 7:29.48
93 39 SR 1964 Sellenriek/Schwartz 3:44 4:02 7:46 0.970 7:32.02
94 61 S 1932 Corey/Ullman 9:00 0:27 9:27 0.810 7:39.27
95 109 SR 1970 Wam/Akasaka 5:47 3:50 9:37 1.000 9:37.00
96 26 SR 1957 Self/Tate 3:09 10:11 13:20 0.935 12:28.00
97 22 S 1969 Green/Barbour 9:00 6:42 15:42 0.995 15:37.29
98 46 E 1929 Merrill/VanSchoor 2:58 DNF —- 0.790 —-
99 10 SR 1959 Hollister/Floe 9:00 DNF —- 0.945 —-
100 87 SR 1965 Wright/Amendola 9:00 DNF —- 0.975 —-

• The Latest Stories •

• Thanks to all our Sponsors •

Menu