Trophy Run Results

June 30, 2019



STAGE 0 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE TR RESULTS













































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 41932 G Reeder/Stone 0m00s *0m01s *0m01s 0m00s 0m00s 0m02s0.810 0m01.62s
2 661932 G Knowles/Gentry 0m00s 0m00s *0m02s *0m02s 0m00s 0m04s0.810 0m03.24s
3 341964 S LaMountain/Sacramone 0m00s 0m00s *0m02s 0m00s 0m02s 0m04s0.970 0m03.88s
4 4519641967E S & J Hedke 0m01s 0m00s 0m03s 0m00s 0m00s 0m04s0.985 0m03.94s
5 11916 G H & D Sharp 0m00s 0m01s 0m02s *0m01s 0m02s 0m06s0.660 0m03.96s
6 961965 S D & P Martin *0m02s *0m01s 0m00s *0m02s 0m00s 0m05s0.975 0m04.88s
7 5619331938S Lockwood/Millikin 0m02s 0m03s 0m00s 0m00s 0m01s 0m06s0.840 0m05.04s
8 871928 S P Lauber/Smith 0m00s *0m01s *0m03s 0m00s *0m03s 0m07s0.780 0m05.46s
9 651932 E O & G Gentry 0m01s *0m01s *0m02s *0m02s *0m01s 0m07s0.810 0m05.67s
10 511916 E D & B Epple 0m02s *0m05s 0m01s *0m01s 0m00s 0m09s0.660 0m05.94s
111021939 S Thompson/Vidler *0m05s 0m00s 0m00s *0m02s 0m01s 0m08s0.845 0m06.76s
12 311931 E C & J Caldwell 0m02s 0m03s 0m03s 0m00s *0m01s 0m09s0.805 0m07.25s
13 191932 E Hull/T Stahl 0m01s *0m02s *0m07s 0m00s 0m00s 0m10s0.810 0m08.10s
14 911933 G J & E Fredette *0m01s *0m01s 0m05s *0m02s 0m01s 0m10s0.815 0m08.15s
15 821939 S Hermanson/Vanderkolk 0m01s 0m02s 0m02s 0m01s 0m04s 0m10s0.845 0m08.45s
16 221968 E D & S Pusey *0m03s *0m03s *0m01s *0m02s 0m00s 0m09s0.990 0m08.91s
171461972 X GRASS VALLEY, CA *0m02s 0m03s *0m03s 0m00s *0m01s 0m09s1.000 0m09.00s
18 3519351938G Gardner/Hastert *0m01s *0m02s 0m05s *0m02s *0m02s 0m12s0.840 0m10.08s
19 319311932E Weaver/Jongerius *0m03s 0m00s 0m03s *0m03s *0m04s 0m13s0.810 0m10.53s
20 7819481949E Prescott/McDorr *0m03s *0m04s 0m03s *0m02s 0m00s 0m12s0.895 0m10.74s
21 71966 S E & B Kaplan *0m01s 0m01s 0m06s 0m02s 0m01s 0m11s0.980 0m10.78s
221141968 SR Carter/Balmforth 0m01s *0m04s 0m03s *0m01s 0m02s 0m11s0.990 0m10.89s
23 281928 E Habetz/Goode *0m05s *0m03s 0m06s 0m00s 0m00s 0m14s0.780 0m10.92s
24 121955 E Reichmann/Kammholz *0m04s *0m03s *0m01s *0m02s *0m02s 0m12s0.925 0m11.10s
25 21932 G Graf/Bell 0m00s *0m03s 0m08s *0m02s 0m01s 0m14s0.810 0m11.34s
261451966 SR O’Toole/Scott 0m06s *0m02s *0m01s 0m01s 0m02s 0m12s0.980 0m11.76s
27 711966 S S & A Yasui 0m04s *0m03s *0m02s *0m02s *0m01s 0m12s0.980 0m11.76s
28 881968 S C Lauber/Gregg *0m03s 0m03s *0m01s 0m01s 0m04s 0m12s0.990 0m11.88s
291501953 X MURFREESBORO, TN *0m11s *0m02s 0m00s 0m00s 0m00s 0m13s0.915 0m11.90s
30 9819471954S T & J Wagner 0m04s 0m02s 0m03s 0m02s 0m02s 0m13s0.920 0m11.96s
31 491960 S Myerscough/Chatraw *0m01s *0m02s 0m10s 0m00s 0m00s 0m13s0.950 0m12.35s
32 2119411964S Frankenberger/Read *0m02s *0m03s *0m07s *0m01s 0m00s 0m13s0.970 0m12.61s
33 2419371957S Rubright/Jenkins *0m01s 0m01s 0m05s *0m01s *0m07s 0m15s0.935 0m14.03s
341491928 X GALAX, VA *0m05s 0m02s 0m05s *0m04s *0m02s 0m18s0.780 0m14.04s
35 151955 S Schmitt/Kyle *0m06s *0m02s 0m06s *0m01s 0m01s 0m16s0.925 0m14.80s
36 851917 SR J Kurtin/C Simpson 0m05s *0m09s *0m03s *0m03s *0m04s 0m24s0.670 0m16.08s
37 381964 E G & J Martin 0m02s 0m01s 0m12s *0m02s 0m00s 0m17s0.970 0m16.49s
38 111928 E Harpenau/Kucera *0m11s *0m07s 0m03s *0m02s 0m00s 0m23s0.780 0m17.94s
391351963 SR Horne/Roemer 0m04s *0m06s 0m01s 0m05s 0m03s 0m19s0.965 0m18.34s
40 431930 S Brown/Nourse *0m08s *0m11s *0m01s *0m03s 0m00s 0m23s0.800 0m18.40s
41 671940 S Lewis/Barksdale 0m00s *0m17s *0m01s 0m00s *0m04s 0m22s0.850 0m18.70s
42 5519551957S Tribble/Rookey *0m03s *0m05s 0m04s *0m01s 0m07s 0m20s0.935 0m18.70s
43 421917 S Smith/Lirones *0m03s *0m03s 0m19s *0m02s *0m01s 0m28s0.670 0m18.76s
44 731929 S R & A Greene 0m06s *0m04s *0m12s *0m02s *0m01s 0m25s0.790 0m19.75s
45 5319661980S J & M Cramer *0m05s 0m02s 0m11s 0m01s 0m01s 0m20s1.000 0m20.00s
46 361936 E Jenkins/McKone *0m02s *0m16s 0m03s *0m02s *0m02s 0m25s0.830 0m20.75s
471231964 S Stephens/Friedrick *0m09s *0m03s 0m06s *0m02s *0m02s 0m22s0.970 0m21.34s
48 171941 S B & N Stahl *0m01s 0m04s 0m15s *0m02s 0m03s 0m25s0.855 0m21.38s
49 701936 S B & C Croker *0m06s *0m07s 0m06s *0m03s *0m05s 0m27s0.830 0m22.41s
501211965 SR E & C Diaz-Ordaz *0m03s *0m09s 0m03s *0m07s 0m01s 0m23s0.975 0m22.43s
51 641956 S D & J Elliott *0m10s *0m07s *0m03s *0m03s *0m02s 0m25s0.930 0m23.25s
52 681973 S T & H Nawojczyk *0m03s 0m01s 0m05s *0m03s 0m13s 0m25s1.000 0m25.00s
531161973 S Clark/Secrest *0m04s *0m10s 0m06s *0m02s *0m03s 0m25s1.000 0m25.00s
54 791952 S H & J Jameson 0m00s *0m18s *0m02s *0m03s *0m05s 0m28s0.910 0m25.48s
55 931966 SR J & A Leggett *0m02s 0m21s 0m00s 0m02s 0m02s 0m27s0.980 0m26.46s
56 751971 S Rieskind/Mull *0m01s 0m05s 0m00s 0m00s *0m22s 0m28s1.000 0m28.00s
57 4719571970S C & M Webster *0m03s *0m04s 0m11s *0m03s *0m08s 0m29s1.000 0m29.00s
58 919321938S Menneto/Sigot *0m12s 0m03s 0m14s *0m02s *0m04s 0m35s0.840 0m29.40s
59 541936 E L & J Feeney *0m01s 0m01s *0m36s 0m00s 0m00s 0m38s0.830 0m31.54s
601281955 SR Gottfried/Mitchell *0m03s *0m05s 0m26s *0m01s 0m00s 0m35s0.925 0m32.38s
611381936 S Searing/Tull 0m06s *0m20s 0m11s *0m02s 0m01s 0m40s0.830 0m33.20s
62 941963 S T & B Mangan *0m12s 0m04s 0m17s *0m02s 0m01s 0m36s0.965 0m34.74s
63 601940 E J & G Hudson 0m08s *0m05s 0m14s *0m02s 0m12s 0m41s0.850 0m34.85s
64 901967 S M & T Stahl *0m17s 0m01s 0m12s *0m03s *0m04s 0m37s0.985 0m36.45s
651181949 SR Cherry/Palash 0m04s *0m24s *0m03s *0m05s *0m06s 0m42s0.895 0m37.59s
6612019351938SR Cole/McKenzie 0m20s 0m17s 0m01s 0m02s 0m06s 0m46s0.840 0m38.64s
67 971962 SR E Stahl/Smith 0m08s *0m16s 0m10s *0m02s *0m07s 0m43s0.960 0m41.28s
68 8619581962SR B & J Kurtin *0m24s *0m09s 0m04s *0m01s *0m06s 0m44s0.960 0m42.24s
691361971 SR R & E Kaplin *0m21s *0m05s *0m11s *0m01s *0m07s 0m45s1.000 0m45.00s
701391971 SR M & D Axen *0m05s *0m25s 0m04s *0m10s *0m04s 0m48s1.000 0m48.00s
711441954 SR T & M Nestell *0m23s *0m15s 0m06s *0m03s *0m07s 0m54s0.920 0m49.68s
721481956 X ALFRED STATE (NY) 0m14s 0m29s 0m07s 0m03s 0m02s 0m55s0.930 0m51.15s
731371966 S Seltenheim/Dobish *0m06s 0m30s 0m08s *0m03s *0m08s 0m55s0.980 0m53.90s
74 371960 S R & T Jones *0m37s *0m06s 0m05s 0m05s *0m04s 0m57s0.950 0m54.15s
75 611961 S Marak/Bernbaum *0m01s 0m17s *0m41s *0m01s *0m03s 1m03s0.955 1m00.17s
761011970 S Deck/Maddox *0m12s 0m11s 0m23s 0m05s 0m11s 1m02s1.000 1m02.00s
771091964 SR N & K Benz *0m05s 0m26s 0m19s 0m04s *0m11s 1m05s0.970 1m03.05s
781421969 SR D & K MacNaughton *0m08s 0m09s 0m12s 0m09s *0m26s 1m04s0.995 1m03.68s
791261947 SR Sirvaitis/Studeman *0m16s 0m30s *0m19s 0m05s *0m03s 1m13s0.885 1m04.61s
801001970 S Daw/Rifley *0m09s *0m09s 0m23s 0m07s *0m19s 1m07s1.000 1m07.00s
81 841970 S Shaw/Masak *0m05s *0m12s 0m49s *0m02s 0m00s 1m08s1.000 1m08.00s
82 461974 S O’Connell/Hebert *0m09s *0m07s *0m53s *0m02s *0m02s 1m13s1.000 1m13.00s
83 141936 SR Ruck/Arao *0m11s 0m45s 0m29s *0m03s 0m02s 1m30s0.830 1m14.70s
84 691963 SR L & L Steinhoff *1m03s *0m09s *0m02s *0m01s *0m04s 1m19s0.965 1m16.24s
851291934 SR Yeager/Hefler 0m34s 0m26s 0m09s *0m05s 0m25s 1m39s0.820 1m21.18s
86 181916 S Phillips/D Stahl *1m51s *0m08s *0m01s *0m04s *0m05s 2m09s0.660 1m25.14s
87 291969 SR Larson/Skiles 1m32s 0m00s 0m00s *0m03s 0m01s 1m36s0.995 1m35.52s
88 481963 S Overmyer/Fayard 0m04s *0m03s 2m00s *0m02s 0m00s 2m09s0.965 2m04.49s
891431932 SR Andrew/Manchester 2m00s *0m09s *0m03s *0m12s *0m11s 2m35s0.810 2m05.55s
90 741965 S D & G Staples 0m08s *0m42s 0m35s 0m23s 0m41s 2m29s0.975 2m25.28s
9110419481969SR S & G Epstein 1m23s *1m02s *0m04s 0m05s *0m07s 2m41s0.995 2m40.20s
921241965 S S & H Lednick *0m13s *2m09s 0m18s *0m10s *0m19s 3m09s0.975 3m04.28s
93 231953 SR Pohl/Ammerer 0m18s *3m06s 0m01s *0m01s *0m09s 3m35s0.915 3m16.73s
9412719621967SR Gebbie/Stearns 0m03s *2m37s 0m20s 0m12s *0m09s 3m21s0.985 3m17.99s
95 51909 SR Holland/Kutz *5m00s 2m00s 0m00s 0m00s *0m07s 7m07s0.590 4m11.93s
96 411954 SR Rybicki/Murphy *3m40s 1m25s *0m24s 0m02s 0m12s 5m43s0.920 5m15.56s
9713419571982SR B & M Horn *0m14s *5m00s *0m05s *0m01s *0m05s 5m25s1.000 5m25.00s
98 3919541997S Beaulieu/Stevenson *5m00s 0m14s 0m39s *0m06s *0m03s 6m02s1.000 6m02.00s
9912219371990SR Reinholdt/Klement 1m59s *3m37s 0m12s 0m20s 0m10s 6m18s1.000 6m18.00s
1001051964 SR T & P Pipes 1m05s *4m56s 0m44s *0m36s *0m07s 7m28s0.970 7m14.56s
101 61969 S Koho/Kakuda *3m18s 2m00s 0m56s 0m44s 0m38s 7m36s0.995 7m33.72s
1021031969 SR Zeiter/Matuzonis *4m26s *3m26s 0m53s 0m46s 0m45s 10m16s0.995 10m12.92s
1031101957 S Blue/Wise *5m00s *5m00s *0m17s *1m09s *0m43s 12m09s0.935 11m21.62s
104 8019461954S Herrmann/Burns 0m02s 0m07s 0m05s 0m04s *0m10s DNF DNF 0.920 DNF
105 9519351938S C & E Metcalf *0m23s 3m00s 3m00s 3m00s DNF DNF 0.840 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu