Stage 6

June 30, 2019



STAGE 6 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 6 RESULTS









































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 191932 E Hull/T Stahl 0m00s 0m00s *0m02s 0m01s *0m01s 0m04s0.810 0m03.24s
2 661932 G Knowles/Gentry 0m00s *0m01s 0m00s 0m03s 0m01s 0m05s0.810 0m04.05s
3 11916 G H & D Sharp 0m00s 0m00s 0m01s *0m05s 0m01s 0m07s0.660 0m04.62s
4 871928 S P Lauber/Smith 0m00s 0m02s 0m02s 0m00s 0m02s 0m06s0.780 0m04.68s
5 41932 G Reeder/Stone *0m02s *0m01s *0m01s 0m02s 0m01s 0m07s0.810 0m05.67s
6 651932 E O & G Gentry 0m00s 0m01s 0m02s *0m04s 0m00s 0m07s0.810 0m05.67s
7 71966 S E & B Kaplan *0m01s *0m01s 0m00s 0m02s 0m02s 0m06s0.980 0m05.88s
8 791952 S H & J Jameson *0m01s *0m01s *0m01s *0m01s 0m03s 0m07s0.910 0m06.37s
9 2119411964S Frankenberger/Read *0m02s 0m00s 0m01s 0m01s 0m03s 0m07s0.970 0m06.79s
10 491960 S Myerscough/Chatraw 0m01s *0m01s *0m02s *0m02s 0m02s 0m08s0.950 0m07.60s
11 319311932E Weaver/Jongerius *0m02s *0m01s *0m02s 0m02s *0m03s 0m10s0.810 0m08.10s
12 3519351938G Gardner/Hastert *0m02s *0m03s *0m03s 0m01s 0m01s 0m10s0.840 0m08.40s
13 611961 S Marak/Bernbaum 0m00s 0m01s *0m01s 0m06s *0m01s 0m09s0.955 0m08.60s
14 121955 E Reichmann/Kammholz 0m02s 0m01s 0m00s 0m03s 0m04s 0m10s0.925 0m09.25s
15 21932 G Graf/Bell 0m01s 0m00s 0m00s 0m03s # 0m08s 0m12s0.810 0m09.72s
16 341964 S LaMountain/Sacramone 0m03s *0m01s 0m02s 0m03s 0m02s 0m11s0.970 0m10.67s
17 181916 S Phillips/D Stahl 0m02s 0m03s *0m02s *0m05s 0m05s 0m17s0.660 0m11.22s
18 5619331938S Lockwood/Millikin 0m02s *0m01s 0m02s 0m04s 0m05s 0m14s0.840 0m11.76s
19 4519641967E S & J Hedke 0m03s 0m00s 0m01s 0m05s 0m03s 0m12s0.985 0m11.82s
20 511916 E D & B Epple 0m04s 0m04s 0m00s 0m03s 0m07s 0m18s0.660 0m11.88s
21 431930 S Brown/Nourse *0m04s 0m02s 0m01s *0m04s 0m04s 0m15s0.800 0m12.00s
22 5519551957S Tribble/Rookey *0m01s 0m00s 0m02s 0m08s *0m02s 0m13s0.935 0m12.16s
23 381964 E G & J Martin *0m02s 0m01s 0m00s 0m07s 0m03s 0m13s0.970 0m12.61s
24 311931 E C & J Caldwell 0m01s *0m02s *0m03s *0m04s *0m06s 0m16s0.805 0m12.88s
25 911933 G J & E Fredette # 0m06s 0m03s 0m00s 0m02s 0m05s 0m16s0.815 0m13.04s
26 941963 S T & B Mangan 0m06s *0m02s *0m01s *0m01s *0m04s 0m14s0.965 0m13.51s
27 601940 E J & G Hudson 0m04s *0m01s 0m03s *0m09s *0m02s 0m19s0.850 0m16.15s
28 481963 S Overmyer/Fayard *0m02s *0m02s 0m09s 0m03s *0m01s 0m17s0.965 0m16.41s
29 461974 S O’Connell/Hebert 0m00s 0m01s 0m03s *0m11s 0m02s 0m17s1.000 0m17.00s
30 7819481949E Prescott/McDorr 0m05s 0m01s 0m06s 0m05s *0m02s 0m19s0.895 0m17.01s
311491928 X GALAX, VA 0m01s 0m04s 0m05s *0m04s *0m08s 0m22s0.780 0m17.16s
32 711966 S S & A Yasui 0m02s 0m02s *0m04s 0m08s *0m02s 0m18s0.980 0m17.64s
33 821939 S Hermanson/Vanderkolk *0m03s 0m01s 0m01s 0m06s # 0m10s 0m21s0.845 0m17.75s
34 2419371957S Rubright/Jenkins 0m00s 0m04s 0m02s 0m08s 0m06s 0m20s0.935 0m18.70s
35 901967 S M & T Stahl 0m03s *0m02s *0m02s 0m10s *0m02s 0m19s0.985 0m18.72s
36 881968 S C Lauber/Gregg 0m08s 0m01s 0m04s 0m02s 0m04s 0m19s0.990 0m18.81s
371001970 S Daw/Rifley 0m10s 0m02s 0m04s 0m03s 0m00s 0m19s1.000 0m19.00s
38 641956 S D & J Elliott *0m02s 0m01s *0m04s 0m06s 0m08s 0m21s0.930 0m19.53s
39 421917 S Smith/Lirones *0m03s 0m01s 0m05s #*0m21s *0m01s 0m31s0.670 0m20.77s
40 701936 S B & C Croker 0m07s 0m04s 0m05s 0m01s 0m09s 0m26s0.830 0m21.58s
41 841970 S Shaw/Masak 0m00s 0m00s 0m02s 0m03s *0m17s 0m22s1.000 0m22.00s
42 221968 E D & S Pusey 0m02s *0m04s 0m03s 0m08s 0m06s 0m23s0.990 0m22.77s
4313419571982SR B & M Horn 0m04s 0m02s *0m07s *0m03s 0m07s 0m23s1.000 0m23.00s
44 171941 S B & N Stahl 0m07s 0m05s 0m06s 0m08s 0m01s 0m27s0.855 0m23.09s
451241965 S S & H Lednick *0m01s *0m03s 0m04s *0m04s *0m12s 0m24s0.975 0m23.40s
461501953 X MURFREESBORO, TN 0m05s 0m02s *0m01s 0m08s 0m05s 0m05s 0m26s0.915 0m23.79s
47 5319661980S J & M Cramer *0m14s *0m02s 0m01s 0m06s 0m01s 0m24s1.000 0m24.00s
48 961965 S D & P Martin 0m05s 0m13s 0m01s 0m04s 0m02s 0m25s0.975 0m24.38s
49 281928 E Habetz/Goode 0m01s 0m04s *0m04s 0m01s #*0m24s 0m34s0.780 0m26.52s
50 931966 SR J & A Leggett 0m03s *0m05s 0m06s 0m06s *0m08s 0m28s0.980 0m27.44s
51 9819471954S T & J Wagner *0m01s 0m06s 0m14s *0m12s 0m00s 0m33s0.920 0m30.36s
521481956 X ALFRED STATE (NY) *0m02s *0m05s *0m04s *0m10s *0m07s 0m05s 0m33s0.930 0m30.69s
53 731929 S R & A Greene *0m02s 0m03s 0m08s #*0m20s *0m07s 0m40s0.790 0m31.60s
54 4719571970S C & M Webster *0m09s *0m09s 0m09s *0m03s *0m03s 0m33s1.000 0m33.00s
55 231953 SR Pohl/Ammerer *0m05s *0m02s *0m04s *0m19s *0m08s 0m38s0.915 0m34.77s
561441954 SR T & M Nestell 0m00s *0m03s 0m00s 0m33s *0m02s 0m38s0.920 0m34.96s
571461972 X GRASS VALLEY, CA 0m00s *0m01s 0m03s 0m19s 0m13s 0m36s1.000 0m36.00s
581141968 SR Carter/Balmforth 0m13s 0m03s 0m07s 0m05s 0m10s 0m38s0.990 0m37.62s
59 151955 S Schmitt/Kyle 0m10s 0m01s 0m09s 0m06s # 0m15s 0m41s0.925 0m37.93s
601161973 S Clark/Secrest 0m04s 0m03s *0m02s 0m25s 0m06s 0m40s1.000 0m40.00s
611431932 SR Andrew/Manchester *0m10s *0m12s *0m02s *0m19s *0m11s 0m54s0.810 0m43.74s
62 671940 S Lewis/Barksdale *0m14s *0m06s *0m06s #*0m21s *0m05s 0m52s0.850 0m44.20s
6312019351938SR Cole/McKenzie 0m17s *0m15s 0m11s *0m10s 0m00s 0m53s0.840 0m44.52s
64 61969 S Koho/Kakuda 0m05s 0m04s 0m17s 0m07s *0m12s 0m45s0.995 0m44.78s
651371966 S Seltenheim/Dobish 0m06s *0m04s 0m28s 0m01s *0m10s 0m49s0.980 0m48.02s
661011970 S Deck/Maddox 0m04s *0m03s 0m01s 0m21s 0m20s 0m49s1.000 0m49.00s
671351963 SR Horne/Roemer 0m03s *0m03s *0m02s *0m04s #*0m39s 0m51s0.965 0m49.22s
68 291969 SR Larson/Skiles *0m05s 0m17s 0m33s *0m03s *0m05s 1m03s0.995 1m02.69s
69 681973 S T & H Nawojczyk 0m20s 0m05s 0m11s 0m28s *0m02s 1m06s1.000 1m06.00s
70 3919541997S Beaulieu/Stevenson 0m12s 0m03s *0m19s 0m04s *0m29s 1m07s1.000 1m07.00s
7110419481969SR S & G Epstein 0m03s 0m01s 0m01s 0m40s *0m24s 1m09s0.995 1m08.66s
721211965 SR E & C Diaz-Ordaz 0m17s 0m07s 0m09s # 0m27s 0m18s 1m18s0.975 1m16.05s
73 371960 S R & T Jones 0m10s 0m08s *0m01s #*0m51s 0m11s 1m21s0.950 1m16.95s
741331931 SR C & A Holder *0m21s *0m14s 0m18s *0m26s *0m21s 1m40s0.805 1m20.50s
751091964 SR N & K Benz 1m01s 0m00s 0m08s *0m02s 0m13s 1m24s0.970 1m21.48s
76 141936 SR Ruck/Arao *0m08s *0m04s *0m30s 0m35s *0m27s 1m44s0.830 1m26.32s
771361971 SR R & E Kaplin 0m23s 0m02s 0m06s 0m31s 0m25s 1m27s1.000 1m27.00s
781391971 SR M & D Axen *0m09s 0m04s *0m17s *0m43s *0m20s 1m33s1.000 1m33.00s
79 51909 SR Holland/Kutz 0m16s 0m14s 0m04s # 2m00s 0m15s 2m49s0.590 1m39.71s
801451966 SR O’Toole/Scott 0m58s *0m01s 0m06s *0m31s *0m08s 1m44s0.980 1m41.92s
811031969 SR Zeiter/Matuzonis 0m37s *0m16s 0m28s 0m21s *0m06s 1m48s0.995 1m47.46s
82 541936 E L & J Feeney 0m03s 0m03s 0m02s # 2m00s 0m02s 2m10s0.830 1m47.90s
831281955 SR Gottfried/Mitchell 0m04s 0m00s 0m00s # 2m00s *0m03s 2m07s0.925 1m57.48s
8412719621967SR Gebbie/Stearns 0m07s *0m01s *0m15s # 2m00s *0m03s 2m26s0.985 2m23.81s
851421969 SR D & K MacNaughton 0m26s 0m17s 0m28s # 0m40s *0m34s 2m25s0.995 2m24.28s
86 411954 SR Rybicki/Murphy 2m00s 0m09s 0m03s 0m25s *0m13s 2m50s0.920 2m36.40s
87 891972 S R & N Schneider # 1m39s 0m05s 0m15s 0m38s 0m18s 2m55s1.000 2m55.00s
881181949 SR Cherry/Palash 0m37s 0m12s *0m10s # 2m00s *0m46s 3m45s0.895 3m21.38s
89 851917 SR J Kurtin/C Simpson 0m02s 0m07s 0m00s 0m30s #*5m00s 5m39s0.670 3m47.13s
901261947 SR Sirvaitis/Studeman *0m06s 0m08s 0m14s # 2m00s 2m00s 4m28s0.885 3m57.18s
911231964 S Stephens/Friedrick # 0m30s 0m03s 0m03s 0m16s #*3m47s 4m39s0.970 4m30.63s
921051964 SR T & P Pipes 1m35s 0m41s 1m38s 0m48s *0m05s 4m47s0.970 4m38.39s
93 691963 SR L & L Steinhoff 0m50s 0m24s *0m26s *0m25s #*3m24s 5m29s0.965 5m17.49s
94 8619581962SR B & J Kurtin 0m01s 0m07s 0m18s 0m36s #*5m00s 6m02s0.960 5m47.52s
9512219371990SR Reinholdt/Klement *0m15s 0m36s *0m11s 2m00s *5m00s 8m02s1.000 8m02.00s
96 919321938S Menneto/Sigot 0m03s 0m02s 0m01s # 3m00s # DNF FNS 0.840 FNS
971021939 S Thompson/Vidler 0m05s 0m06s 0m04s *0m06s # DNF FNS 0.845 FNS
98 971962 SR E Stahl/Smith *0m04s 0m03s *0m05s # 3m00s # DNF FNS 0.960 FNS
99 9519351938S C & E Metcalf 0m02s 0m03s *0m02s *0m01s # DNF DNF 0.840 DNF
100 131966 SR Morgenstern/Nichols 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.980 DNF
101 101973 S Reinan/Brungardt 0m18s 0m26s *0m15s *0m14s 0m03s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu