Stage 5

June 30, 2019



STAGE 5 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 5 RESULTS










































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 661932 G Knowles/Gentry 0m01s *0m01s *0m01s 0m01s *0m01s *0m01s 0m06s0.810 0m04.86s
2 881968 S C Lauber/Gregg 0m00s 0m01s 0m02s 0m02s 0m01s *0m01s 0m07s0.990 0m06.93s
3 4519641967E S & J Hedke 0m01s *0m02s *0m01s *0m03s *0m01s *0m01s 0m09s0.985 0m08.87s
4 21932 G Graf/Bell *0m01s *0m01s 0m01s 0m00s *0m03s *0m05s 0m11s0.810 0m08.91s
5 11916 G H & D Sharp 0m01s *0m02s 0m03s 0m02s *0m04s 0m02s 0m14s0.660 0m09.24s
6 601940 E J & G Hudson 0m00s 0m00s 0m01s 0m05s *0m04s *0m01s 0m11s0.850 0m09.35s
7 421917 S Smith/Lirones 0m01s 0m02s 0m00s 0m06s 0m07s 0m00s 0m16s0.670 0m10.72s
8 41932 G Reeder/Stone 0m00s 0m03s 0m01s 0m07s *0m03s 0m00s 0m14s0.810 0m11.34s
9 821939 S Hermanson/Vanderkolk 0m00s 0m06s *0m02s 0m02s *0m03s *0m01s 0m14s0.845 0m11.83s
10 651932 E O & G Gentry 0m02s *0m03s 0m00s 0m06s *0m02s *0m02s 0m15s0.810 0m12.15s
11 911933 G J & E Fredette 0m00s *0m05s 0m01s 0m03s #*0m06s 0m00s 0m15s0.815 0m12.23s
12 611961 S Marak/Bernbaum *0m04s *0m03s 0m01s 0m02s 0m02s *0m01s 0m13s0.955 0m12.42s
13 491960 S Myerscough/Chatraw 0m02s *0m03s 0m00s # 0m06s *0m02s 0m01s 0m14s0.950 0m13.30s
14 71966 S E & B Kaplan *0m03s 0m01s 0m01s *0m05s *0m01s *0m03s 0m14s0.980 0m13.72s
151141968 SR Carter/Balmforth 0m03s *0m01s *0m02s *0m05s 0m03s 0m00s 0m14s0.990 0m13.86s
161021939 S Thompson/Vidler 0m00s 0m03s 0m02s 0m08s *0m03s *0m02s 0m18s0.845 0m15.21s
17 121955 E Reichmann/Kammholz 0m00s *0m03s 0m01s 0m05s *0m03s *0m05s 0m17s0.925 0m15.73s
18 541936 E L & J Feeney *0m01s #*0m09s *0m01s 0m04s *0m04s 0m00s 0m19s0.830 0m15.77s
19 481963 S Overmyer/Fayard 0m00s *0m01s 0m04s 0m09s *0m02s *0m01s 0m17s0.965 0m16.41s
20 381964 E G & J Martin 0m01s *0m04s 0m00s 0m04s *0m03s 0m05s 0m17s0.970 0m16.49s
21 701936 S B & C Croker 0m00s 0m04s 0m00s *0m09s *0m06s 0m01s 0m20s0.830 0m16.60s
22 191932 E Hull/T Stahl 0m00s #*0m07s *0m01s #*0m06s *0m05s *0m03s 0m22s0.810 0m17.82s
231281955 SR Gottfried/Mitchell 0m02s *0m03s 0m01s 0m04s *0m07s *0m03s 0m20s0.925 0m18.50s
24 511916 E D & B Epple 0m03s *0m07s 0m01s 0m10s *0m06s *0m03s 0m30s0.660 0m19.80s
25 171941 S B & N Stahl 0m01s *0m01s 0m02s *0m11s 0m02s 0m09s 0m26s0.855 0m22.23s
26 341964 S LaMountain/Sacramone *0m02s #*0m09s *0m03s *0m01s *0m05s *0m04s 0m24s0.970 0m23.28s
27 311931 E C & J Caldwell 0m02s *0m14s *0m02s 0m06s *0m04s *0m02s 0m30s0.805 0m24.15s
28 5619331938S Lockwood/Millikin 0m06s 0m09s 0m07s *0m02s 0m01s 0m04s 0m29s0.840 0m24.36s
29 919321938S Menneto/Sigot *0m02s 0m05s *0m05s *0m01s *0m09s *0m07s 0m29s0.840 0m24.36s
30 791952 S H & J Jameson 0m05s *0m07s 0m03s *0m03s *0m04s 0m05s 0m27s0.910 0m24.57s
31 7819481949E Prescott/McDorr *0m02s #*0m13s 0m02s 0m05s *0m03s *0m03s 0m28s0.895 0m25.06s
32 181916 S Phillips/D Stahl 0m02s *0m02s 0m02s # 0m27s *0m03s 0m03s 0m39s0.660 0m25.74s
33 221968 E D & S Pusey 0m03s *0m05s *0m06s *0m05s *0m05s *0m02s 0m26s0.990 0m25.74s
34 151955 S Schmitt/Kyle *0m01s 0m04s 0m02s 0m00s #*0m16s *0m05s 0m28s0.925 0m25.90s
35 2419371957S Rubright/Jenkins 0m02s #*0m08s 0m00s # 0m17s *0m01s 0m01s 0m29s0.935 0m27.12s
36 9819471954S T & J Wagner 0m03s 0m06s 0m05s 0m07s *0m07s 0m04s 0m32s0.920 0m29.44s
37 51909 SR Holland/Kutz 0m03s *0m13s 0m02s 0m06s *0m11s *0m17s 0m52s0.590 0m30.68s
38 8619581962SR B & J Kurtin 0m02s *0m02s 0m01s 0m06s 0m14s *0m08s 0m33s0.960 0m31.68s
391501953 X MURFREESBORO, TN 0m02s *0m02s 0m13s 0m00s 0m05s *0m08s 0m05s 0m35s0.915 0m32.03s
401241965 S S & H Lednick 0m00s *0m02s *0m05s *0m07s 0m09s *0m10s 0m33s0.975 0m32.18s
41 5519551957S Tribble/Rookey *0m01s #*0m09s *0m05s *0m09s *0m02s #*0m11s 0m37s0.935 0m34.60s
42 319311932E Weaver/Jongerius *0m02s #*0m12s *0m07s *0m03s *0m09s #*0m10s 0m43s0.810 0m34.83s
43 901967 S M & T Stahl 0m00s *0m11s 0m00s *0m04s # 0m19s *0m03s 0m37s0.985 0m36.45s
44 731929 S R & A Greene *0m01s *0m02s # 0m26s *0m07s *0m07s *0m04s 0m47s0.790 0m37.13s
451461972 X GRASS VALLEY, CA 0m02s 0m06s 0m10s 0m11s *0m03s *0m07s 0m39s1.000 0m39.00s
46 9519351938S C & E Metcalf *0m01s *0m29s 0m07s *0m04s *0m06s 0m00s 0m47s0.840 0m39.48s
47 281928 E Habetz/Goode 0m02s #*0m26s 0m05s 0m06s *0m03s *0m09s 0m51s0.780 0m39.78s
481231964 S Stephens/Friedrick 0m02s *0m16s 0m04s 0m09s *0m01s *0m10s 0m42s0.970 0m40.74s
491361971 SR R & E Kaplin 0m09s *0m01s 0m03s 0m09s *0m15s 0m06s 0m43s1.000 0m43.00s
50 2119411964S Frankenberger/Read 0m01s *0m07s #*0m29s 0m01s *0m08s *0m03s 0m49s0.970 0m47.53s
511161973 S Clark/Secrest *0m02s *0m02s 0m01s *0m19s *0m07s *0m17s 0m48s1.000 0m48.00s
52 941963 S T & B Mangan 0m00s #*0m13s 0m05s *0m06s #*0m21s *0m06s 0m51s0.965 0m49.22s
53 431930 S Brown/Nourse 0m00s #*0m18s *0m03s *0m07s #*0m20s *0m15s 1m03s0.800 0m50.40s
54 5319661980S J & M Cramer *0m06s *0m12s *0m03s *0m10s 0m20s *0m03s 0m54s1.000 0m54.00s
5513419571982SR B & M Horn *0m02s *0m12s *0m03s *0m16s *0m06s *0m18s 0m57s1.000 0m57.00s
56 871928 S P Lauber/Smith 0m01s *0m06s *0m01s #*1m00s *0m02s *0m05s 1m15s0.780 0m58.50s
57 61969 S Koho/Kakuda 0m08s 0m09s 0m01s 0m19s 0m06s *0m16s 0m59s0.995 0m58.71s
581431932 SR Andrew/Manchester 0m06s *0m15s 0m08s *0m27s *0m02s *0m19s 1m17s0.810 1m02.37s
59 671940 S Lewis/Barksdale *0m01s #*0m32s *0m03s *0m13s *0m09s *0m18s 1m16s0.850 1m04.60s
60 681973 S T & H Nawojczyk *0m02s 0m08s 0m12s *0m16s *0m24s *0m05s 1m07s1.000 1m07.00s
61 3519351938G Gardner/Hastert 0m01s #*0m13s 0m00s 0m01s *0m04s #*1m02s 1m21s0.840 1m08.04s
62 371960 S R & T Jones 0m00s *0m01s 0m07s # 0m58s *0m06s *0m03s 1m15s0.950 1m11.25s
63 851917 SR J Kurtin/C Simpson 0m18s *0m09s *0m05s # 0m45s *0m29s *0m01s 1m47s0.670 1m11.69s
641481956 X ALFRED STATE (NY) 0m02s *0m21s 0m01s *0m08s *0m26s *0m19s 0m05s 1m22s0.930 1m16.26s
65 841970 S Shaw/Masak *0m02s *0m23s *0m01s *0m05s *0m08s *0m38s 1m17s1.000 1m17.00s
66 741965 S D & G Staples *0m01s *0m13s 0m19s 0m28s 0m07s *0m12s 1m20s0.975 1m18.00s
671211965 SR E & C Diaz-Ordaz 0m03s # 1m06s 0m07s 0m06s 0m01s *0m01s 1m24s0.975 1m21.90s
681391971 SR M & D Axen 0m02s *0m18s 0m00s *0m13s *0m49s 0m02s 1m24s1.000 1m24.00s
6912219371990SR Reinholdt/Klement *0m10s *0m19s *0m03s *0m30s *0m15s 0m16s 1m33s1.000 1m33.00s
701351963 SR Horne/Roemer *0m02s *0m01s *0m05s # 1m24s *0m05s 0m02s 1m39s0.965 1m35.54s
711371966 S Seltenheim/Dobish *0m02s *0m14s 0m00s #*0m45s 0m28s *0m10s 1m39s0.980 1m37.02s
721001970 S Daw/Rifley # 0m45s *0m05s 0m02s # 0m42s *0m01s *0m03s 1m38s1.000 1m38.00s
731181949 SR Cherry/Palash 0m31s *0m32s 0m19s 0m14s *0m11s *0m08s 1m55s0.895 1m42.93s
741421969 SR D & K MacNaughton *0m24s 0m25s *0m24s *0m12s *0m36s *0m04s 2m05s0.995 2m04.38s
75 971962 SR E Stahl/Smith 0m00s *0m07s 0m05s 1m30s *0m26s *0m06s 2m14s0.960 2m08.64s
761491928 X GALAX, VA # 2m00s *0m05s 0m06s 0m01s #*0m32s *0m04s 2m48s0.780 2m11.04s
77 641956 S D & J Elliott # 1m08s # 0m52s 0m01s 0m04s *0m11s *0m05s 2m21s0.930 2m11.13s
78 931966 SR J & A Leggett *0m03s 0m11s *0m08s *0m12s # 0m48s #*0m55s 2m17s0.980 2m14.26s
791261947 SR Sirvaitis/Studeman *0m04s *0m41s *0m09s 0m36s *0m39s *0m33s 2m42s0.885 2m23.37s
80 3919541997S Beaulieu/Stevenson 0m01s 0m10s *0m16s # 2m00s *0m05s 0m03s 2m35s1.000 2m35.00s
81 291969 SR Larson/Skiles *0m02s *0m48s 0m10s 0m32s *0m38s *0m26s 2m36s0.995 2m35.22s
821091964 SR N & K Benz 0m36s *0m44s *0m35s 0m18s *0m07s *0m30s 2m50s0.970 2m44.90s
83 231953 SR Pohl/Ammerer *0m03s 0m11s *0m03s # 2m00s 0m34s *0m11s 3m02s0.915 2m46.53s
84 961965 S D & P Martin 0m02s 0m01s # 2m00s 0m08s *0m09s #*0m39s 2m59s0.975 2m54.53s
85 691963 SR L & L Steinhoff *0m05s 0m31s *0m15s 0m18s 1m53s *0m01s 3m03s0.965 2m56.60s
86 891972 S R & N Schneider *0m07s *0m29s *0m22s 1m12s *0m43s *0m21s 3m14s1.000 3m14.00s
87 411954 SR Rybicki/Murphy *0m40s *0m12s *0m02s 2m00s 0m05s *1m01s 4m00s0.920 3m40.80s
88 461974 S O’Connell/Hebert *0m02s #*0m19s # 3m00s 0m00s *0m12s *0m13s 3m46s1.000 3m46.00s
89 711966 S S & A Yasui 0m10s #*1m43s # 1m50s *0m06s 0m02s 0m09s 4m00s0.980 3m55.20s
901451966 SR O’Toole/Scott #*2m03s 0m00s *0m14s #*1m50s 0m00s 0m02s 4m09s0.980 4m04.02s
9112019351938SR Cole/McKenzie *0m02s #*5m00s 0m15s 0m20s 0m00s 0m02s 5m39s0.840 4m44.76s
921441954 SR T & M Nestell 0m14s *0m15s # 2m00s *0m09s 1m02s #*1m32s 5m12s0.920 4m47.04s
9310419481969SR S & G Epstein 0m05s 0m02s *0m01s # 3m00s # 2m00s *0m22s 5m30s0.995 5m28.35s
94 141936 SR Ruck/Arao 0m02s 0m35s *0m55s 0m48s 2m00s #*4m20s 8m40s0.830 7m11.60s
951031969 SR Zeiter/Matuzonis 0m14s 0m41s #*1m23s 0m12s 0m24s #*4m49s 7m43s0.995 7m40.69s
9612719621967SR Gebbie/Stearns 0m09s *0m30s *0m42s # 2m00s *1m54s #*5m00s 10m15s0.985 10m05.78s
97 131966 SR Morgenstern/Nichols *0m06s 3m00s 3m00s 3m00s 1m05s *5m00s 15m11s0.980 14m52.78s
981331931 SR C & A Holder 1m04s # 2m00s # 2m00s 2m00s 0m19s # DNF FNS 0.805 FNS
991051964 SR T & P Pipes 2m00s #*5m00s *1m49s *0m37s *5m00s # DNF FNS 0.970 FNS
100 4719571970S C & M Webster *0m04s 0m03s 0m03s # 3m00s *0m30s # DNF FNS 1.000 FNS
1011011970 S Deck/Maddox 0m03s *0m11s *0m03s # 2m00s 2m00s # DNF FNS 1.000 FNS
1021291934 SR Yeager/Hefler 3m00s 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.820 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu