Stage 4

June 30, 2019



STAGE 4 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 4 RESULTS












































































































RANKCARYEARScYRDIVCREWLEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 311931 E C & J Caldwell 0m00s *0m01s 0m02s 0m03s0.805 0m02.42s
2 491960 S Myerscough/Chatraw *0m01s 0m00s 0m02s 0m03s0.950 0m02.85s
3 4519641967E S & J Hedke 0m01s 0m01s 0m01s 0m03s0.985 0m02.96s
4 21932 G Graf/Bell *0m01s *0m02s *0m01s 0m04s0.810 0m03.24s
5 911933 G J & E Fredette 0m00s 0m02s 0m02s 0m04s0.815 0m03.26s
6 11916 G H & D Sharp 0m01s *0m01s *0m03s 0m05s0.660 0m03.30s
7 821939 S Hermanson/Vanderkolk *0m01s 0m00s 0m03s 0m04s0.845 0m03.38s
8 41932 G Reeder/Stone 0m00s 0m02s 0m03s 0m05s0.810 0m04.05s
9 381964 E G & J Martin *0m01s *0m02s 0m02s 0m05s0.970 0m04.85s
10 661932 G Knowles/Gentry *0m01s *0m02s 0m03s 0m06s0.810 0m04.86s
11 651932 E O & G Gentry *0m01s *0m01s 0m04s 0m06s0.810 0m04.86s
12 731929 S R & A Greene 0m02s *0m01s 0m05s 0m08s0.790 0m06.32s
131141968 SR Carter/Balmforth *0m03s 0m00s *0m04s 0m07s0.990 0m06.93s
14 511916 E D & B Epple 0m02s *0m05s *0m04s 0m11s0.660 0m07.26s
15 2119411964S Frankenberger/Read 0m02s *0m05s 0m01s 0m08s0.970 0m07.76s
16 2419371957S Rubright/Jenkins *0m02s *0m02s 0m05s 0m09s0.935 0m08.42s
17 341964 S LaMountain/Sacramone 0m03s # 0m06s 0m00s 0m09s0.970 0m08.73s
18 121955 E Reichmann/Kammholz *0m02s *0m04s 0m04s 0m10s0.925 0m09.25s
19 611961 S Marak/Bernbaum 0m04s *0m04s 0m02s 0m10s0.955 0m09.55s
20 941963 S T & B Mangan *0m01s 0m07s *0m02s 0m10s0.965 0m09.65s
21 421917 S Smith/Lirones *0m02s *0m05s *0m08s 0m15s0.670 0m10.05s
22 5619331938S Lockwood/Millikin 0m02s 0m03s 0m07s 0m12s0.840 0m10.08s
23 871928 S P Lauber/Smith 0m06s 0m05s 0m02s 0m13s0.780 0m10.14s
24 671940 S Lewis/Barksdale *0m03s 0m03s 0m06s 0m12s0.850 0m10.20s
25 7819481949E Prescott/McDorr 0m02s 0m00s 0m11s 0m13s0.895 0m11.64s
26 919321938S Menneto/Sigot *0m08s *0m03s *0m03s 0m14s0.840 0m11.76s
27 319311932E Weaver/Jongerius *0m05s 0m00s # 0m10s 0m15s0.810 0m12.15s
28 5519551957S Tribble/Rookey *0m06s *0m03s *0m04s 0m13s0.935 0m12.16s
29 281928 E Habetz/Goode *0m06s *0m08s *0m02s 0m16s0.780 0m12.48s
30 481963 S Overmyer/Fayard *0m02s *0m02s *0m09s 0m13s0.965 0m12.55s
31 3519351938G Gardner/Hastert 0m10s *0m03s *0m02s 0m15s0.840 0m12.60s
32 851917 SR J Kurtin/C Simpson *0m01s *0m15s 0m05s 0m21s0.670 0m14.07s
33 541936 E L & J Feeney 0m01s #*0m14s 0m02s 0m17s0.830 0m14.11s
34 601940 E J & G Hudson *0m01s *0m02s 0m14s 0m17s0.850 0m14.45s
35 701936 S B & C Croker 0m00s 0m04s # 0m15s 0m19s0.830 0m15.77s
36 191932 E Hull/T Stahl *0m01s #*0m18s 0m01s 0m20s0.810 0m16.20s
37 741965 S D & G Staples *0m05s *0m09s *0m03s 0m17s0.975 0m16.58s
38 71966 S E & B Kaplan # 0m17s 0m00s 0m02s 0m19s0.980 0m18.62s
39 221968 E D & S Pusey # 0m15s 0m02s 0m02s 0m19s0.990 0m18.81s
401351963 SR Horne/Roemer *0m03s *0m06s *0m11s 0m20s0.965 0m19.30s
411231964 S Stephens/Friedrick *0m04s *0m04s *0m13s 0m21s0.970 0m20.37s
42 641956 S D & J Elliott 0m04s *0m13s *0m05s 0m22s0.930 0m20.46s
431241965 S S & H Lednick *0m11s *0m09s *0m01s 0m21s0.975 0m20.48s
44 171941 S B & N Stahl 0m05s 0m04s # 0m15s 0m24s0.855 0m20.52s
45 931966 SR J & A Leggett 0m03s *0m08s *0m10s 0m21s0.980 0m20.58s
46 431930 S Brown/Nourse *0m16s *0m02s *0m08s 0m26s0.800 0m20.80s
471501953 X MURFREESBORO, TN *0m13s *0m05s 0m00s 0m05s 0m23s0.915 0m21.05s
48 5319661980S J & M Cramer *0m02s *0m12s *0m08s 0m22s1.000 0m22.00s
49 791952 S H & J Jameson 0m01s *0m11s #*0m14s 0m26s0.910 0m23.66s
50 9819471954S T & J Wagner # 0m19s *0m07s 0m00s 0m26s0.920 0m23.92s
51 51909 SR Holland/Kutz 0m13s *0m11s *0m17s 0m41s0.590 0m24.19s
521001970 S Daw/Rifley *0m02s *0m17s 0m06s 0m25s1.000 0m25.00s
53 181916 S Phillips/D Stahl # 0m33s *0m01s *0m06s 0m40s0.660 0m26.40s
54 61969 S Koho/Kakuda 0m07s 0m00s *0m20s 0m27s0.995 0m26.87s
5512019351938SR Cole/McKenzie 0m08s *0m23s *0m02s 0m33s0.840 0m27.72s
56 681973 S T & H Nawojczyk *0m19s *0m02s *0m09s 0m30s1.000 0m30.00s
57 9519351938S C & E Metcalf *0m05s *0m30s *0m04s 0m39s0.840 0m32.76s
581091964 SR N & K Benz 0m04s 0m10s *0m21s 0m35s0.970 0m33.95s
591211965 SR E & C Diaz-Ordaz 0m12s *0m17s *0m07s 0m36s0.975 0m35.10s
60 881968 S C Lauber/Gregg *0m13s # 0m19s *0m06s 0m38s0.990 0m37.62s
611031969 SR Zeiter/Matuzonis *0m10s *0m18s *0m10s 0m38s0.995 0m37.81s
62 4719571970S C & M Webster 0m05s 0m06s 0m27s 0m38s1.000 0m38.00s
63 231953 SR Pohl/Ammerer *0m24s *0m17s *0m01s 0m42s0.915 0m38.43s
641491928 X GALAX, VA #*0m38s *0m05s *0m10s 0m53s0.780 0m41.34s
65 461974 S O’Connell/Hebert *0m08s #*0m21s *0m13s 0m42s1.000 0m42.00s
661481956 X ALFRED STATE (NY) *0m19s *0m06s *0m17s 0m05s 0m47s0.930 0m43.71s
671421969 SR D & K MacNaughton *0m06s *0m18s *0m20s 0m44s0.995 0m43.78s
6810419481969SR S & G Epstein 0m44s *0m01s *0m14s 0m59s0.995 0m58.71s
69 371960 S R & T Jones #*0m28s *0m27s *0m07s 1m02s0.950 0m58.90s
70 841970 S Shaw/Masak *0m47s *0m04s *0m08s 0m59s1.000 0m59.00s
71 141936 SR Ruck/Arao 0m06s 0m30s *0m40s 1m16s0.830 1m03.08s
721361971 SR R & E Kaplin *0m37s *0m17s *0m13s 1m07s1.000 1m07.00s
73 711966 S S & A Yasui #*0m55s *0m16s *0m02s 1m13s0.980 1m11.54s
7412719621967SR Gebbie/Stearns *0m49s *0m14s 0m10s 1m13s0.985 1m11.91s
75 901967 S M & T Stahl 0m00s *0m15s # 1m00s 1m15s0.985 1m13.88s
761281955 SR Gottfried/Mitchell # 0m46s #*0m36s 0m03s 1m25s0.925 1m18.63s
771441954 SR T & M Nestell *0m13s *1m10s *0m08s 1m31s0.920 1m23.72s
781371966 S Seltenheim/Dobish *0m05s #*1m00s *0m22s 1m27s0.980 1m25.26s
79 891972 S R & N Schneider 0m31s *0m43s 0m14s 1m28s1.000 1m28.00s
801431932 SR Andrew/Manchester # 1m25s *0m27s *0m12s 2m04s0.810 1m40.44s
81 151955 S Schmitt/Kyle *0m03s # 2m00s *0m05s 2m08s0.925 1m58.40s
82 971962 SR E Stahl/Smith *0m03s # 2m00s 0m06s 2m09s0.960 2m03.84s
83 961965 S D & P Martin *0m08s # 2m00s 0m02s 2m10s0.975 2m06.75s
8413419571982SR B & M Horn #*0m37s *0m08s #*1m24s 2m09s1.000 2m09.00s
851451966 SR O’Toole/Scott # 2m00s *0m18s *0m06s 2m24s0.980 2m21.12s
86 291969 SR Larson/Skiles # 1m44s *0m21s *0m23s 2m28s0.995 2m27.26s
871391971 SR M & D Axen # 2m00s 0m26s *0m06s 2m32s1.000 2m32.00s
88 411954 SR Rybicki/Murphy 0m03s 2m00s *0m44s 2m47s0.920 2m33.64s
89 8619581962SR B & J Kurtin # 2m00s # 0m47s 0m01s 2m48s0.960 2m41.28s
901021939 S Thompson/Vidler # 3m00s 0m06s *0m06s 3m12s0.845 2m42.24s
911181949 SR Cherry/Palash # 1m51s *0m19s *0m52s 3m02s0.895 2m42.89s
92 691963 SR L & L Steinhoff #*2m32s *0m18s *0m10s 3m00s0.965 2m53.70s
93 3919541997S Beaulieu/Stevenson 0m35s # 1m28s # 1m04s 3m07s1.000 3m07.00s
941261947 SR Sirvaitis/Studeman #*3m00s *0m49s *0m26s 4m15s0.885 3m45.68s
951161973 S Clark/Secrest #*0m45s *0m07s #*2m58s 3m50s1.000 3m50.00s
961331931 SR C & A Holder #*5m00s 1m09s 0m47s 6m56s0.805 5m34.88s
971051964 SR T & P Pipes 1m09s 0m19s #*5m00s 6m28s0.970 6m16.36s
981461972 X GRASS VALLEY, CA 0m09s #*4m08s # 2m00s 6m17s1.000 6m17.00s
9912219371990SR Reinholdt/Klement *5m00s *0m32s *0m52s 6m24s1.000 6m24.00s
100 131966 SR Morgenstern/Nichols 1m24s 1m04s *4m59s 7m27s0.980 7m18.06s
101 301913 S Reinan/Brungardt *0m06s 1m00s 1m21s # DNF DNF 0.630 DNF
102 361936 E Jenkins/McKone 2m00s 3m00s # DNF DNF 0.830 DNF
1031011970 S Deck/Maddox # 3m00s # 3m00s # DNF DNF 1.000 DNF
104 831972 SR M & T Young 3m00s 3m00s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu