Stage 3

June 30, 2019



STAGE 3 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 3 RESULTS












































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTYTOTAL FACTORSCORE
1 511916 E D & B Epple 0m01s 0m02s *0m06s *0m01s 0m00s 0m04s 0m14s0.660 0m09.24s
2 821939 S Hermanson/Vanderkolk *0m02s 0m01s 0m02s 0m01s 0m04s 0m02s 0m12s0.845 0m10.14s
3 661932 G Knowles/Gentry 0m00s 0m00s 0m01s 0m03s #*0m05s 0m04s 0m13s0.810 0m10.53s
4 21932 G Graf/Bell *0m01s *0m01s *0m03s *0m03s *0m03s *0m02s 0m13s0.810 0m10.53s
5 911933 G J & E Fredette 0m02s 0m01s 0m02s *0m02s 0m03s 0m04s 0m14s0.815 0m11.41s
6 11916 G H & D Sharp *0m03s 0m02s 0m02s 0m01s # 0m09s # 0m05s 0m22s0.660 0m14.52s
7 341964 S LaMountain/Sacramone *0m03s 0m00s *0m02s *0m03s *0m04s *0m03s 0m15s0.970 0m14.55s
8 651932 E O & G Gentry 0m00s 0m03s 0m02s *0m04s 0m04s 0m05s 0m18s0.810 0m14.58s
9 191932 E Hull/T Stahl *0m05s *0m01s *0m01s 0m01s 0m05s 0m05s 0m18s0.810 0m14.58s
10 41932 G Reeder/Stone 0m03s 0m01s *0m01s 0m00s # 0m07s 0m07s 0m19s0.810 0m15.39s
11 319311932E Weaver/Jongerius *0m07s 0m01s 0m08s *0m02s *0m01s 0m02s 0m21s0.810 0m17.01s
12 2419371957S Rubright/Jenkins 0m02s *0m02s 0m01s 0m03s 0m04s 0m07s 0m19s0.935 0m17.77s
13 3519351938G Gardner/Hastert *0m02s *0m01s 0m02s *0m02s *0m10s *0m05s 0m22s0.840 0m18.48s
14 181916 S Phillips/D Stahl *0m02s 0m01s 0m18s 0m02s *0m01s 0m07s 0m31s0.660 0m20.46s
15 491960 S Myerscough/Chatraw 0m02s 0m01s *0m01s *0m04s # 0m06s # 0m08s 0m22s0.950 0m20.90s
16 361936 E Jenkins/McKone *0m02s *0m05s *0m01s *0m08s 0m05s 0m05s 0m26s0.830 0m21.58s
17 541936 E L & J Feeney *0m02s 0m01s #*0m10s *0m05s *0m06s 0m02s 0m26s0.830 0m21.58s
18 4519641967E S & J Hedke 0m02s 0m00s *0m02s 0m00s # 0m08s # 0m11s 0m23s0.985 0m22.66s
19 2119411964S Frankenberger/Read 0m01s 0m02s # 0m11s *0m01s 0m06s 0m03s 0m24s0.970 0m23.28s
20 701936 S B & C Croker 0m01s 0m06s *0m03s 0m00s 0m07s # 0m13s 0m30s0.830 0m24.90s
21 381964 E G & J Martin 0m01s 0m01s *0m04s *0m04s #*0m10s *0m06s 0m26s0.970 0m25.22s
22 601940 E J & G Hudson 0m01s 0m02s #*0m15s *0m02s 0m03s 0m07s 0m30s0.850 0m25.50s
23 121955 E Reichmann/Kammholz *0m06s *0m02s # 0m15s 0m00s *0m02s 0m03s 0m28s0.925 0m25.90s
241491928 X GALAX, VA 0m04s 0m03s 0m05s *0m04s *0m03s 0m17s 0m36s0.780 0m28.08s
25 421917 S Smith/Lirones 0m01s 0m07s 0m07s *0m10s 0m05s # 0m14s 0m44s0.670 0m29.48s
26 311931 E C & J Caldwell 0m06s 0m03s 0m05s 0m05s 0m09s 0m09s 0m37s0.805 0m29.79s
27 171941 S B & N Stahl 0m03s #*0m14s 0m08s 0m04s *0m03s 0m04s 0m36s0.855 0m30.78s
28 961965 S D & P Martin 0m02s 0m01s *0m02s 0m05s 0m08s # 0m15s 0m33s0.975 0m32.18s
29 671940 S Lewis/Barksdale *0m14s *0m01s *0m07s *0m08s *0m01s *0m07s 0m38s0.850 0m32.30s
30 371960 S R & T Jones *0m05s 0m03s *0m02s *0m05s *0m10s 0m09s 0m34s0.950 0m32.30s
31 151955 S Schmitt/Kyle *0m12s *0m02s *0m01s 0m08s *0m07s 0m08s 0m38s0.925 0m35.15s
32 711966 S S & A Yasui *0m08s 0m09s 0m08s 0m02s 0m04s 0m05s 0m36s0.980 0m35.28s
33 71966 S E & B Kaplan #*0m10s *0m01s # 0m09s *0m01s # 0m11s 0m06s 0m38s0.980 0m37.24s
34 641956 S D & J Elliott 0m03s 0m13s 0m05s *0m10s 0m06s 0m09s 0m46s0.930 0m42.78s
35 941963 S T & B Mangan *0m07s *0m03s *0m06s 0m03s *0m12s # 0m14s 0m45s0.965 0m43.43s
36 461974 S O’Connell/Hebert *0m05s *0m05s *0m03s *0m10s 0m01s # 0m21s 0m45s1.000 0m45.00s
37 611961 S Marak/Bernbaum 0m03s # 0m09s #*0m15s *0m06s 0m03s # 0m12s 0m48s0.955 0m45.84s
38 431930 S Brown/Nourse 0m00s *0m07s *0m05s *0m04s #*0m31s 0m13s 1m00s0.800 0m48.00s
39 931966 SR J & A Leggett *0m13s 0m08s 0m04s *0m04s 0m00s 0m21s 0m50s0.980 0m49.00s
401001970 S Daw/Rifley 0m00s 0m02s *0m01s 0m02s 0m36s *0m09s 0m50s1.000 0m50.00s
41 481963 S Overmyer/Fayard 0m00s 0m05s #*0m27s 0m00s # 0m15s 0m07s 0m54s0.965 0m52.11s
42 919321938S Menneto/Sigot *0m07s *0m02s # 0m27s *0m01s #*0m24s *0m02s 1m03s0.840 0m52.92s
431461972 X GRASS VALLEY, CA 0m04s *0m02s #*0m24s 0m04s *0m03s 0m16s 0m53s1.000 0m53.00s
44 5619331938S Lockwood/Millikin 0m03s 0m02s 0m00s 0m01s # 0m17s # 0m44s 1m07s0.840 0m56.28s
451231964 S Stephens/Friedrick 0m00s 0m18s 0m11s 0m03s *0m11s #*0m20s 1m03s0.970 1m01.11s
461281955 SR Gottfried/Mitchell *0m07s *0m05s *0m20s 0m04s *0m10s # 0m25s 1m11s0.925 1m05.68s
47 871928 S P Lauber/Smith # 1m00s 0m04s 0m02s 0m04s # 0m12s 0m06s 1m28s0.780 1m08.64s
481371966 S Seltenheim/Dobish *0m16s 0m18s 0m00s 0m02s #*0m32s 0m05s 1m13s0.980 1m11.54s
491241965 S S & H Lednick *0m10s *0m01s # 0m27s *0m03s 0m15s 0m20s 1m16s0.975 1m14.10s
501431932 SR Andrew/Manchester #*0m53s 0m09s 0m07s 0m07s 0m02s 0m16s 1m34s0.810 1m16.14s
511021939 S Thompson/Vidler #*0m55s 0m10s 0m00s 0m01s 0m20s 0m05s 1m31s0.845 1m16.90s
52 7819481949E Prescott/McDorr 0m06s *0m07s #*0m41s *0m09s #*0m22s 0m03s 1m28s0.895 1m18.76s
53 901967 S M & T Stahl 0m03s *0m03s #*0m29s *0m03s # 0m42s *0m01s 1m21s0.985 1m19.79s
54 791952 S H & J Jameson 0m03s 0m00s #*1m16s 0m00s 0m00s 0m09s 1m28s0.910 1m20.08s
55 5519551957S Tribble/Rookey 0m00s 0m07s #*1m00s 0m02s # 0m12s 0m08s 1m29s0.935 1m23.22s
561161973 S Clark/Secrest *0m01s 0m00s # 1m03s *0m03s *0m17s 0m09s 1m33s1.000 1m33.00s
57 3919541997S Beaulieu/Stevenson 0m01s 0m04s #*1m10s *0m01s 0m05s 0m12s 1m33s1.000 1m33.00s
58 881968 S C Lauber/Gregg 0m06s 0m02s #*0m41s 0m02s # 0m17s # 0m26s 1m34s0.990 1m33.06s
59 231953 SR Pohl/Ammerer *0m11s *0m19s *0m21s *0m11s 0m13s 0m27s 1m42s0.915 1m33.33s
601421969 SR D & K MacNaughton *0m07s *0m09s *0m16s 0m03s #*1m00s 0m02s 1m37s0.995 1m36.52s
611211965 SR E & C Diaz-Ordaz *0m01s 0m09s #*1m06s 0m01s 0m09s 0m14s 1m40s0.975 1m37.50s
62 51909 SR Holland/Kutz *0m03s *0m14s *0m11s *0m14s # 2m00s *0m12s 2m54s0.590 1m42.66s
63 841970 S Shaw/Masak 0m00s *0m03s #*1m09s 0m08s *0m21s 0m02s 1m43s1.000 1m43.00s
641351963 SR Horne/Roemer *0m02s # 1m02s 0m00s 0m01s *0m08s # 0m34s 1m47s0.965 1m43.26s
651451966 SR O’Toole/Scott 0m01s 0m03s *1m07s 0m15s *0m22s 0m01s 1m49s0.980 1m46.82s
66 281928 E Habetz/Goode *0m14s #*0m19s *0m03s 0m09s #*1m29s 0m06s 2m20s0.780 1m49.20s
67 5319661980S J & M Cramer *0m04s 0m06s #*1m13s *0m04s 0m03s 0m24s 1m54s1.000 1m54.00s
681141968 SR Carter/Balmforth 0m06s # 0m14s # 0m17s *0m01s # 0m20s #*1m10s 2m08s0.990 2m06.72s
69 8619581962SR B & J Kurtin 0m14s *0m03s #*1m01s 0m27s 0m18s 0m13s 2m16s0.960 2m10.56s
701391971 SR M & D Axen *0m04s 0m04s *0m22s *0m01s 0m06s #*1m38s 2m15s1.000 2m15.00s
7112019351938SR Cole/McKenzie 0m02s 0m07s *0m07s *0m16s 2m00s 0m18s 2m50s0.840 2m22.80s
72 741965 S D & G Staples 0m26s 0m15s *1m19s *0m04s *0m21s 0m04s 2m29s0.975 2m25.28s
73 9819471954S T & J Wagner *0m13s #*0m26s #*1m01s 0m02s # 0m30s # 0m27s 2m39s0.920 2m26.28s
741331931 SR C & A Holder *0m05s 0m05s *0m12s 0m10s 1m09s *1m21s 3m02s0.805 2m26.51s
751011970 S Deck/Maddox *0m10s *0m02s *1m36s 0m09s *0m06s 0m24s 2m27s1.000 2m27.00s
76 61969 S Koho/Kakuda *0m42s 0m10s 0m27s 0m33s 0m27s 0m11s 2m30s0.995 2m29.25s
77 9519351938S C & E Metcalf *0m20s *0m09s *0m15s *1m00s *1m05s *0m17s 3m06s0.840 2m36.24s
781361971 SR R & E Kaplin 0m13s 0m05s 0m01s 0m10s # 2m00s *0m08s 2m37s1.000 2m37.00s
79 221968 E D & S Pusey 0m05s # 1m23s #*0m57s *0m06s 0m09s 0m05s 2m45s0.990 2m43.35s
80 971962 SR E Stahl/Smith *0m06s 0m05s #*2m23s 0m02s *0m16s 0m07s 2m59s0.960 2m51.84s
81 301913 S Reinan/Brungardt 0m34s *0m01s *0m01s 2m00s 0m04s 2m00s 4m40s0.630 2m56.40s
821501953 X MURFREESBORO, TN *0m03s *0m02s # 0m59s *0m07s # 2m00s *0m07s 3m18s0.915 3m01.17s
83 891972 S R & N Schneider *0m18s 0m24s 0m24s 0m25s 1m14s *0m29s 3m14s1.000 3m14.00s
841181949 SR Cherry/Palash *0m27s 0m10s *0m53s *0m57s *0m50s 0m50s 4m07s0.895 3m41.07s
85 851917 SR J Kurtin/C Simpson *0m06s 0m02s *0m16s 0m12s 0m02s #*5m00s 5m38s0.670 3m46.46s
86 731929 S R & A Greene *0m07s 0m04s 0m04s 0m09s 0m17s #*5m00s 5m41s0.790 4m29.39s
871031969 SR Zeiter/Matuzonis # 1m32s 0m52s 0m56s 1m08s 0m07s 0m10s 4m45s0.995 4m43.58s
8813419571982SR B & M Horn #*5m00s *0m03s *0m02s 0m07s *0m17s 0m11s 5m40s1.000 5m40.00s
8912719621967SR Gebbie/Stearns *0m21s *0m15s 0m20s 0m14s 1m38s #*3m05s 5m53s0.985 5m47.71s
9010419481969SR S & G Epstein *0m40s *0m07s *0m03s 0m00s #*5m00s 0m08s 5m58s0.995 5m56.21s
91 141936 SR Ruck/Arao #*2m09s 0m47s 0m28s 1m13s 2m00s *0m55s 7m32s0.830 6m15.16s
92 291969 SR Larson/Skiles 0m10s 1m08s 1m10s 0m55s #*2m04s # 1m44s 7m11s0.995 7m08.85s
931441954 SR T & M Nestell #*5m00s *0m01s *0m23s *0m25s # 2m00s *0m06s 7m55s0.920 7m17.00s
941261947 SR Sirvaitis/Studeman # 2m00s # 2m00s # 2m00s 0m51s 1m38s *0m32s 9m01s0.885 7m58.79s
95 4719571970S C & M Webster # 2m00s *0m02s 0m36s *0m09s *0m18s #*5m00s 8m05s1.000 8m05.00s
96 681973 S T & H Nawojczyk # 2m00s *0m08s #*5m00s 0m57s 0m06s 2m00s 10m11s1.000 10m11.00s
97 131966 SR Morgenstern/Nichols 2m00s 1m38s 0m22s *0m13s 2m00s #*5m00s 11m13s0.980 10m59.54s
98 411954 SR Rybicki/Murphy # 3m00s *1m40s *1m23s *1m54s 2m00s #*3m42s 13m39s0.920 12m33.48s
991051964 SR T & P Pipes #*5m00s 2m00s 3m00s *3m29s *1m35s 1m05s 16m09s0.970 15m39.93s
100 691963 SR L & L Steinhoff *0m18s *0m46s 0m30s 0m48s # 3m00s # DNF FNS 0.965 FNS
1011481956 X ALFRED STATE (NY) # 3m00s 0m07s 0m07s *0m17s # 3m00s # DNF DNF 0.930 DNF
1021061961 SR Colby/Zia *5m00s *0m20s 2m00s 2m00s 3m00s # DNF DNF 0.955 DNF
1031091964 SR N & K Benz # 3m00s # 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.970 DNF
104 831972 SR M & T Young 3m00s 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu