Stage 2

June 30, 2019



STAGE 2 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 2 RESULTS















































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 71966 S E & B Kaplan *0m01s 0m01s 0m01s 0m01s 0m03s 0m07s0.980 0m06.86s
2 11916 G H & D Sharp 0m00s 0m00s *0m03s #*0m05s *0m03s 0m11s0.660 0m07.26s
3 191932 E Hull/T Stahl 0m00s 0m02s *0m03s 0m02s 0m02s 0m09s0.810 0m07.29s
4 41932 G Reeder/Stone 0m00s 0m02s *0m03s *0m03s 0m02s 0m10s0.810 0m08.10s
5 661932 G Knowles/Gentry *0m02s 0m01s *0m03s *0m01s *0m03s 0m10s0.810 0m08.10s
6 541936 E L & J Feeney 0m00s 0m01s 0m03s 0m05s 0m01s 0m10s0.830 0m08.30s
7 3519351938G Gardner/Hastert *0m01s 0m00s *0m03s *0m03s *0m03s 0m10s0.840 0m08.40s
8 5519551957S Tribble/Rookey *0m01s 0m04s *0m03s 0m01s *0m01s 0m10s0.935 0m09.35s
9 21932 G Graf/Bell 0m02s 0m03s 0m04s 0m02s 0m01s 0m12s0.810 0m09.72s
10 421917 S Smith/Lirones *0m03s 0m00s *0m08s *0m04s 0m00s 0m15s0.670 0m10.05s
11 319311932E Weaver/Jongerius *0m01s 0m00s #*0m09s *0m02s *0m01s 0m13s0.810 0m10.53s
12 911933 G J & E Fredette 0m02s 0m02s 0m02s 0m01s # 0m08s 0m15s0.815 0m12.23s
13 701936 S B & C Croker 0m01s 0m03s *0m01s # 0m09s 0m01s 0m15s0.830 0m12.45s
14 671940 S Lewis/Barksdale *0m02s *0m05s 0m00s 0m07s 0m01s 0m15s0.850 0m12.75s
15 7819481949E Prescott/McDorr 0m02s 0m01s *0m07s 0m02s 0m04s 0m16s0.895 0m14.32s
16 381964 E G & J Martin *0m01s 0m00s *0m05s *0m04s #*0m08s 0m18s0.970 0m17.46s
17 871928 S P Lauber/Smith 0m02s 0m01s #*0m15s 0m03s *0m02s 0m23s0.780 0m17.94s
18 281928 E Habetz/Goode *0m03s 0m08s *0m02s 0m07s *0m03s 0m23s0.780 0m17.94s
19 491960 S Myerscough/Chatraw *0m02s *0m02s #*0m07s # 0m07s 0m01s 0m19s0.950 0m18.05s
20 341964 S LaMountain/Sacramone *0m01s 0m02s #*0m10s *0m01s 0m05s 0m19s0.970 0m18.43s
21 961965 S D & P Martin 0m01s 0m02s *0m07s 0m04s *0m05s 0m19s0.975 0m18.53s
22 791952 S H & J Jameson *0m07s 0m00s 0m03s #*0m11s 0m01s 0m22s0.910 0m20.02s
23 221968 E D & S Pusey *0m01s *0m05s *0m12s 0m03s *0m02s 0m23s0.990 0m22.77s
24 4519641967E S & J Hedke 0m02s 0m03s 0m02s 0m02s # 0m15s 0m24s0.985 0m23.64s
251491928 X GALAX, VA 0m03s 0m02s *0m11s 0m08s *0m07s 0m31s0.780 0m24.18s
26 2119411964S Frankenberger/Read *0m01s *0m03s #*0m15s 0m00s *0m06s 0m25s0.970 0m24.25s
27 9819471954S T & J Wagner *0m02s 0m04s 0m03s 0m14s 0m04s 0m27s0.920 0m24.84s
28 941963 S T & B Mangan *0m05s *0m01s *0m10s 0m08s *0m02s 0m26s0.965 0m25.09s
29 2419371957S Rubright/Jenkins 0m03s 0m04s #*0m15s *0m04s 0m01s 0m27s0.935 0m25.25s
30 901967 S M & T Stahl 0m01s *0m06s *0m07s 0m07s *0m05s 0m26s0.985 0m25.61s
31 171941 S B & N Stahl 0m00s *0m03s *0m05s # 0m11s *0m11s 0m30s0.855 0m25.65s
32 151955 S Schmitt/Kyle *0m02s 0m03s *0m11s *0m06s *0m07s 0m29s0.925 0m26.83s
331281955 SR Gottfried/Mitchell *0m01s 0m02s *0m08s 0m17s *0m02s 0m30s0.925 0m27.75s
341021939 S Thompson/Vidler *0m04s 0m05s *0m07s 0m03s 0m14s 0m33s0.845 0m27.89s
35 651932 E O & G Gentry *0m03s 0m04s #*0m07s *0m03s #*0m19s 0m36s0.810 0m29.16s
36 821939 S Hermanson/Vanderkolk 0m04s 0m03s 0m02s # 0m13s # 0m13s 0m35s0.845 0m29.58s
371351963 SR Horne/Roemer *0m02s 0m04s #*0m16s 0m03s 0m07s 0m32s0.965 0m30.88s
38 919321938S Menneto/Sigot 0m01s *0m01s *0m08s *0m07s #*0m20s 0m37s0.840 0m31.08s
39 481963 S Overmyer/Fayard *0m06s 0m00s #*0m12s 0m04s *0m11s 0m33s0.965 0m31.85s
40 5619331938S Lockwood/Millikin *0m04s 0m02s 0m03s # 0m18s # 0m12s 0m39s0.840 0m32.76s
41 741965 S D & G Staples *0m05s 0m04s 0m17s 0m02s 0m06s 0m34s0.975 0m33.15s
42 641956 S D & J Elliott 0m01s 0m04s *0m03s 0m10s 0m20s 0m38s0.930 0m35.34s
43 611961 S Marak/Bernbaum *0m02s 0m03s #*0m10s *0m07s #*0m15s 0m37s0.955 0m35.34s
44 731929 S R & A Greene *0m06s 0m03s #*0m27s *0m05s *0m09s 0m50s0.790 0m39.50s
45 601940 E J & G Hudson *0m07s *0m06s #*0m18s *0m05s *0m12s 0m48s0.850 0m40.80s
46 881968 S C Lauber/Gregg *0m04s 0m02s #*0m17s 0m15s *0m04s 0m42s0.990 0m41.58s
47 711966 S S & A Yasui 0m01s 0m04s *0m16s # 0m18s *0m04s 0m43s0.980 0m42.14s
48 431930 S Brown/Nourse 0m00s 0m08s *0m15s *0m07s # 0m24s 0m54s0.800 0m43.20s
491141968 SR Carter/Balmforth 0m02s 0m03s 0m03s 0m07s # 0m29s 0m44s0.990 0m43.56s
501161973 S Clark/Secrest 0m05s 0m01s *0m09s 0m06s *0m23s 0m44s1.000 0m44.00s
51 121955 E Reichmann/Kammholz *0m02s 0m00s # 0m28s # 0m14s *0m06s 0m50s0.925 0m46.25s
52 311931 E C & J Caldwell 0m05s 0m08s # 0m16s # 0m20s *0m11s 1m00s0.805 0m48.30s
53 461974 S O’Connell/Hebert *0m03s 0m01s 0m07s *0m05s #*0m33s 0m49s1.000 0m49.00s
54 371960 S R & T Jones *0m05s 0m01s *0m04s 0m08s #*0m35s 0m53s0.950 0m50.35s
55 681973 S T & H Nawojczyk 0m10s *0m01s 0m14s *0m04s 0m22s 0m51s1.000 0m51.00s
561371966 S Seltenheim/Dobish *0m17s *0m07s 0m15s *0m04s 0m10s 0m53s0.980 0m51.94s
57 9519351938S C & E Metcalf *0m02s *0m01s *0m16s 0m00s *0m44s 1m03s0.840 0m52.92s
581501953 X MURFREESBORO, TN *0m06s *0m02s *0m17s 0m10s #*0m20s 0m05s 1m00s0.915 0m54.90s
591181949 SR Cherry/Palash 0m02s 0m05s *0m05s 0m22s *0m34s 1m08s0.895 1m00.86s
60 8619581962SR B & J Kurtin *0m18s *0m11s *0m26s 0m03s *0m10s 1m08s0.960 1m05.28s
61 511916 E D & B Epple # 0m27s # 0m27s #*0m21s 0m07s # 0m19s 1m41s0.660 1m06.66s
621231964 S Stephens/Friedrick *0m03s *0m03s *0m17s # 0m24s #*0m27s 1m14s0.970 1m11.78s
6313419571982SR B & M Horn 0m04s 0m06s 0m17s 0m18s 0m27s 1m12s1.000 1m12.00s
641011970 S Deck/Maddox *0m06s *0m01s *0m27s *0m07s *0m33s 1m14s1.000 1m14.00s
651211965 SR E & C Diaz-Ordaz *0m11s 0m00s *0m18s 0m21s #*0m28s 1m18s0.975 1m16.05s
66 851917 SR J Kurtin/C Simpson *0m10s 0m21s #*0m55s *0m09s *0m25s 2m00s0.670 1m20.40s
67 5319661980S J & M Cramer *0m06s # 0m40s #*0m31s 0m03s 0m01s 1m21s1.000 1m21.00s
68 3919541997S Beaulieu/Stevenson 0m00s *0m03s *0m25s #*0m48s *0m08s 1m24s1.000 1m24.00s
691461972 X GRASS VALLEY, CA 0m01s 0m01s 0m10s *0m17s # 0m57s 1m26s1.000 1m26.00s
701441954 SR T & M Nestell *0m13s 0m21s *0m04s 0m20s *0m39s 1m37s0.920 1m29.24s
711241965 S S & H Lednick *0m15s *0m10s *0m21s *0m14s #*0m34s 1m34s0.975 1m31.65s
721421969 SR D & K MacNaughton #*1m04s *0m12s *0m17s *0m10s *0m02s 1m45s0.995 1m44.48s
73 361936 E Jenkins/McKone 0m03s 0m03s *0m01s 2m00s *0m01s 2m08s0.830 1m46.24s
74 51909 SR Holland/Kutz *0m03s *0m17s *0m16s # 2m00s *0m30s 3m06s0.590 1m49.74s
751001970 S Daw/Rifley *0m12s *0m11s #*0m42s 0m03s #*0m47s 1m55s1.000 1m55.00s
76 971962 SR E Stahl/Smith *0m10s 0m29s *0m32s 0m04s *0m45s 2m00s0.960 1m55.20s
7712719621967SR Gebbie/Stearns *0m55s 0m07s *0m09s *0m44s 0m10s 2m05s0.985 2m03.13s
781261947 SR Sirvaitis/Studeman *0m40s *0m11s *0m29s *0m14s *0m54s 2m28s0.885 2m10.98s
791451966 SR O’Toole/Scott *1m01s 0m12s *0m16s *0m17s *0m27s 0m05s 2m18s0.980 2m15.24s
801031969 SR Zeiter/Matuzonis *0m18s 0m30s *0m35s 0m23s *0m30s 2m16s0.995 2m15.32s
81 231953 SR Pohl/Ammerer *0m19s *0m07s *0m13s # 0m51s #*1m07s 2m37s0.915 2m23.66s
82 931966 SR J & A Leggett *0m05s *0m02s # 2m00s *0m04s *0m16s 2m27s0.980 2m24.06s
831481956 X ALFRED STATE (NY) *0m03s *0m02s *0m27s # 2m00s 0m17s 2m49s0.930 2m37.17s
84 4719571970S C & M Webster *0m07s # 2m00s *0m12s 0m15s *0m19s 2m53s1.000 2m53.00s
851361971 SR R & E Kaplin *0m05s *0m30s *0m35s #*1m18s *0m36s 3m04s1.000 3m04.00s
8612019351938SR Cole/McKenzie # 2m00s *0m08s *0m06s *0m18s *1m07s 0m05s 3m44s0.840 3m08.16s
871431932 SR Andrew/Manchester *0m31s *0m16s #*1m24s #*0m37s #*1m15s 4m03s0.810 3m16.83s
881391971 SR M & D Axen *0m06s 0m00s # 2m00s *0m06s *1m14s 3m26s1.000 3m26.00s
891331931 SR C & A Holder *1m03s 0m15s 0m38s # 2m00s *0m40s 4m36s0.805 3m42.18s
90 141936 SR Ruck/Arao #*2m03s *0m21s *0m05s 2m00s *0m29s 4m58s0.830 4m07.34s
91 291969 SR Larson/Skiles *0m09s *0m14s 0m08s # 1m59s #*2m10s 4m40s0.995 4m38.60s
9210419481969SR S & G Epstein *0m03s 0m08s *0m13s 0m13s # 1m39s # 3m00s 5m16s0.995 5m14.42s
93 691963 SR L & L Steinhoff *0m10s 0m01s # 3m00s 0m28s 2m00s 5m39s0.965 5m27.14s
94 61969 S Koho/Kakuda *0m49s # 2m00s 0m15s 1m28s # 2m00s 6m32s0.995 6m30.04s
95 131966 SR Morgenstern/Nichols 2m00s 1m30s 0m28s 2m00s #*5m00s 10m58s0.980 10m44.84s
96 411954 SR Rybicki/Murphy # 3m00s # 3m00s # 3m00s 2m00s *0m46s 11m46s0.920 10m49.52s
97 891972 S R & N Schneider # 3m00s #*5m00s #*5m00s 0m44s *0m06s 13m50s1.000 13m50.00s
981051964 SR T & P Pipes #*5m00s 2m00s *2m28s 3m00s 1m49s 14m17s0.970 13m51.29s
991061961 SR Colby/Zia *5m00s 2m00s *5m00s 2m00s 2m00s 16m00s0.955 15m16.80s
100 301913 S Reinan/Brungardt 3m00s 0m01s 2m00s 3m00s # DNF FNS 0.630 FNS
101 181916 S Phillips/D Stahl *0m11s *0m03s # 3m00s # 3m00s # DNF FNS 0.660 FNS
102 831972 SR M & T Young 0m00s *0m17s 3m00s 3m00s # DNF FNS 1.000 FNS
1031291934 SR Yeager/Hefler 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.820 DNF
1041101957 S Blue/Wise 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.935 DNF
1051091964 SR N & K Benz *0m07s 0m09s *0m10s # 3m00s # DNF DNF 0.970 DNF
106 841970 S Shaw/Masak *0m04s *0m01s #*0m54s # 3m00s # DNF DNF 1.000 DNF
107 751971 S Rieskind/Mull 3m00s 3m00s 3m00s 3m00s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu