Stage 1

June 30, 2019



STAGE 1 RESULTS


HEMMINGS MOTOR NEWS GREAT RACE 2019

Printed: Jun 30 2019 15:45

STAGE 1 RESULTS

















































































































RANKCARYEARScYRDIVCREWLEG 1 LEG 2 LEG 3 LEG 4 LEG 5 PENALTYTOTAL FACTORSCORE
1 11916 G H & D Sharp 0m00s 0m01s *0m03s 0m00s 0m02s 0m06s0.660 0m03.96s
2 541936 E L & J Feeney 0m01s 0m00s 0m02s 0m01s 0m02s 0m06s0.830 0m04.98s
3 319311932E Weaver/Jongerius *0m01s 0m00s *0m01s 0m08s 0m00s 0m10s0.810 0m08.10s
4 821939 S Hermanson/Vanderkolk *0m01s 0m01s *0m01s *0m05s *0m02s 0m10s0.845 0m08.45s
5 661932 G Knowles/Gentry 0m00s #*0m04s *0m01s # 0m04s *0m04s 0m13s0.810 0m10.53s
6 911933 G J & E Fredette 0m01s *0m02s *0m03s 0m03s *0m04s 0m13s0.815 0m10.60s
7 4719571970S C & M Webster 0m00s *0m02s *0m02s 0m06s *0m01s 0m11s1.000 0m11.00s
8 491960 S Myerscough/Chatraw *0m01s *0m01s *0m03s 0m05s *0m03s 0m13s0.950 0m12.35s
9 191932 E Hull/T Stahl 0m01s *0m01s 0m02s # 0m09s *0m03s 0m16s0.810 0m12.96s
10 881968 S C Lauber/Gregg *0m01s 0m03s 0m04s *0m06s 0m00s 0m14s0.990 0m13.86s
11 121955 E Reichmann/Kammholz 0m01s #*0m07s 0m01s 0m03s *0m03s 0m15s0.925 0m13.88s
12 871928 S P Lauber/Smith 0m05s 0m00s *0m03s 0m01s #*0m10s 0m19s0.780 0m14.82s
13 5619331938S Lockwood/Millikin 0m02s 0m01s 0m00s # 0m11s *0m04s 0m18s0.840 0m15.12s
14 611961 S Marak/Bernbaum 0m02s *0m02s *0m06s 0m03s *0m04s 0m17s0.955 0m16.24s
151351963 SR Horne/Roemer 0m00s *0m05s 0m03s 0m00s 0m09s 0m17s0.965 0m16.41s
16 71966 S E & B Kaplan 0m02s *0m05s *0m03s # 0m08s 0m00s 0m18s0.980 0m17.64s
17 4519641967E S & J Hedke 0m00s 0m00s 0m02s # 0m16s *0m01s 0m19s0.985 0m18.72s
18 791952 S H & J Jameson 0m07s *0m02s *0m05s *0m06s *0m01s 0m21s0.910 0m19.11s
19 5519551957S Tribble/Rookey *0m01s 0m02s *0m01s # 0m12s 0m05s 0m21s0.935 0m19.64s
201281955 SR Gottfried/Mitchell 0m01s *0m04s 0m03s *0m13s *0m01s 0m22s0.925 0m20.35s
21 511916 E D & B Epple 0m01s *0m06s 0m02s *0m04s 0m18s 0m31s0.660 0m20.46s
221141968 SR Carter/Balmforth 0m07s 0m02s 0m03s 0m08s *0m02s 0m22s0.990 0m21.78s
23 461974 S O’Connell/Hebert 0m00s *0m14s 0m05s *0m01s *0m02s 0m22s1.000 0m22.00s
24 281928 E Habetz/Goode 0m03s *0m04s 0m11s 0m02s 0m09s 0m29s0.780 0m22.62s
25 3519351938G Gardner/Hastert 0m01s *0m08s *0m04s *0m04s #*0m10s 0m27s0.840 0m22.68s
26 341964 S LaMountain/Sacramone *0m01s 0m00s *0m01s # 0m18s *0m04s 0m24s0.970 0m23.28s
27 311931 E C & J Caldwell 0m05s 0m05s 0m01s 0m13s 0m05s 0m29s0.805 0m23.35s
28 651932 E O & G Gentry 0m00s *0m01s 0m03s # 0m16s #*0m09s 0m29s0.810 0m23.49s
29 221968 E D & S Pusey *0m01s 0m04s 0m04s # 0m13s 0m03s 0m25s0.990 0m24.75s
30 701936 S B & C Croker *0m01s *0m02s # 0m11s # 0m12s 0m05s 0m31s0.830 0m25.73s
31 9819471954S T & J Wagner *0m01s *0m02s 0m09s 0m16s 0m01s 0m29s0.920 0m26.68s
32 919321938S Menneto/Sigot *0m01s 0m03s *0m03s 0m09s *0m16s 0m32s0.840 0m26.88s
33 941963 S T & B Mangan 0m01s 0m05s 0m08s # 0m13s *0m03s 0m30s0.965 0m28.95s
34 181916 S Phillips/D Stahl 0m02s *0m08s *0m15s *0m10s *0m10s 0m45s0.660 0m29.70s
35 381964 E G & J Martin 0m01s *0m06s *0m06s 0m07s #*0m12s 0m32s0.970 0m31.04s
361011970 S Deck/Maddox 0m03s 0m00s 0m11s *0m17s *0m01s 0m32s1.000 0m32.00s
37 901967 S M & T Stahl 0m03s *0m10s 0m05s *0m02s 0m13s 0m33s0.985 0m32.51s
38 961965 S D & P Martin 0m02s *0m06s *0m04s #*0m19s *0m04s 0m35s0.975 0m34.13s
39 431930 S Brown/Nourse *0m04s #*0m22s 0m05s *0m12s 0m00s 0m43s0.800 0m34.40s
40 711966 S S & A Yasui 0m03s 0m01s 0m00s # 0m30s 0m03s 0m37s0.980 0m36.26s
41 21932 G Graf/Bell 0m02s *0m04s # 0m14s # 0m25s *0m01s 0m46s0.810 0m37.26s
42 2419371957S Rubright/Jenkins 0m01s *0m05s #*0m27s 0m07s *0m01s 0m41s0.935 0m38.34s
43 7819481949E Prescott/McDorr *0m01s *0m05s 0m05s # 0m28s *0m05s 0m44s0.895 0m39.38s
44 601940 E J & G Hudson *0m05s *0m07s # 0m25s 0m02s *0m10s 0m49s0.850 0m41.65s
451431932 SR Andrew/Manchester 0m02s *0m15s 0m20s 0m02s 0m15s 0m54s0.810 0m43.74s
46 231953 SR Pohl/Ammerer 0m05s 0m03s 0m05s # 0m34s 0m01s 0m48s0.915 0m43.92s
47 851917 SR J Kurtin/C Simpson *0m01s *0m15s *0m08s 0m27s 0m15s 1m06s0.670 0m44.22s
481231964 S Stephens/Friedrick 0m00s *0m13s 0m15s *0m04s 0m15s 0m47s0.970 0m45.59s
49 3919541997S Beaulieu/Stevenson 0m00s 0m15s *0m05s *0m31s 0m00s 0m51s1.000 0m51.00s
501481956 X ALFRED STATE (NY) *0m01s *0m03s *0m02s *0m30s 0m24s 1m00s0.930 0m55.80s
51 51909 SR Holland/Kutz *0m03s #*0m52s *0m09s 0m14s *0m18s 1m36s0.590 0m56.64s
521001970 S Daw/Rifley *0m01s *0m13s *0m08s *0m28s *0m08s 0m58s1.000 0m58.00s
53 171941 S B & N Stahl 0m03s 0m00s # 0m54s *0m01s *0m10s 1m08s0.855 0m58.14s
541491928 X GALAX, VA 0m03s 0m06s 0m16s #*0m29s # 0m22s 1m16s0.780 0m59.28s
55 731929 S R & A Greene 0m18s *0m14s *0m09s # 0m19s *0m16s 1m16s0.790 1m00.04s
56 9519351938S C & E Metcalf 0m03s 0m21s 0m12s *0m42s 0m01s 1m19s0.840 1m06.36s
571211965 SR E & C Diaz-Ordaz 0m02s #*0m32s 0m12s 0m01s 0m22s 1m09s0.975 1m07.28s
58 151955 S Schmitt/Kyle 0m02s *0m13s *0m05s #*0m28s #*0m27s 1m15s0.925 1m09.38s
59 371960 S R & T Jones 0m10s #*0m29s *0m08s *0m27s *0m01s 1m15s0.950 1m11.25s
60 741965 S D & G Staples 0m03s *0m24s *0m07s *0m34s *0m09s 1m17s0.975 1m15.08s
611371966 S Seltenheim/Dobish 0m04s #*0m47s 0m12s *0m14s 0m02s 1m19s0.980 1m17.42s
62 421917 S Smith/Lirones *0m02s 0m01s # 1m38s # 0m17s *0m04s 2m02s0.670 1m21.74s
6310419481969SR S & G Epstein 0m04s *0m18s *0m22s *0m16s 0m31s 1m31s0.995 1m30.55s
64 841970 S Shaw/Masak 0m01s 0m01s # 0m57s *0m18s 0m14s 1m31s1.000 1m31.00s
651021939 S Thompson/Vidler *0m04s #*0m32s #*1m00s *0m07s *0m06s 1m49s0.845 1m32.11s
66 641956 S D & J Elliott *0m01s #*0m24s # 0m32s *0m20s #*0m27s 1m44s0.930 1m36.72s
671241965 S S & H Lednick *0m02s #*0m26s *0m11s #*0m40s 0m21s 1m40s0.975 1m37.50s
68 361936 E Jenkins/McKone 0m01s 0m01s 0m05s 0m04s 2m00s 2m11s0.830 1m48.73s
69 41932 G Reeder/Stone 0m00s # 2m00s *0m01s 0m05s # 0m15s 2m21s0.810 1m54.21s
70 891972 S R & N Schneider 0m09s *0m02s 0m58s 0m16s 0m30s 1m55s1.000 1m55.00s
71 5319661980S J & M Cramer 0m03s 0m00s 0m08s 0m07s # 1m37s 1m55s1.000 1m55.00s
721161973 S Clark/Secrest 0m15s 0m00s 0m23s *0m30s #*0m49s 1m57s1.000 1m57.00s
73 481963 S Overmyer/Fayard 0m00s *0m08s # 1m06s *0m07s #*1m04s 2m25s0.965 2m19.93s
741031969 SR Zeiter/Matuzonis 0m07s 0m38s 0m32s *0m01s 1m07s 2m25s0.995 2m24.28s
751461972 X GRASS VALLEY, CA # 2m00s *0m03s *0m04s *0m12s *0m07s 2m26s1.000 2m26.00s
76 2119411964S Frankenberger/Read 0m07s #*0m16s # 2m00s 0m08s *0m05s 2m36s0.970 2m31.32s
77 931966 SR J & A Leggett 0m02s 0m03s # 2m00s *0m16s *0m14s 2m35s0.980 2m31.90s
78 8619581962SR B & J Kurtin 0m05s *0m38s # 2m00s 0m01s 0m15s 2m59s0.960 2m51.84s
791361971 SR R & E Kaplin # 2m00s 0m05s 0m04s *0m21s 0m22s 2m52s1.000 2m52.00s
80 291969 SR Larson/Skiles 0m16s *1m37s *0m10s 0m33s 0m31s 3m07s0.995 3m06.07s
811261947 SR Sirvaitis/Studeman 0m14s *0m42s 0m44s *0m17s *1m35s 3m32s0.885 3m07.62s
8213419571982SR B & M Horn *0m09s 0m09s # 2m00s #*0m43s 0m12s 3m13s1.000 3m13.00s
83 671940 S Lewis/Barksdale *0m02s #*1m50s *0m05s # 0m20s #*1m37s 3m54s0.850 3m18.90s
841501953 X MURFREESBORO, TN 0m01s *0m02s # 2m00s # 1m29s 0m02s 0m05s 3m39s0.915 3m20.39s
851331931 SR C & A Holder *0m13s *0m44s 0m24s *1m41s *1m14s 4m16s0.805 3m26.08s
861441954 SR T & M Nestell 0m15s *0m43s 0m29s *0m43s # 2m00s 4m10s0.920 3m50.00s
87 971962 SR E Stahl/Smith 0m16s *0m10s # 2m00s 0m53s 0m42s 4m01s0.960 3m51.36s
8812719621967SR Gebbie/Stearns # 2m00s 0m21s 0m51s 0m05s 0m43s 4m00s0.985 3m56.40s
891051964 SR T & P Pipes 0m04s *1m01s 0m10s 0m25s *2m34s 4m14s0.970 4m06.38s
901091964 SR N & K Benz 2m00s *0m19s *0m42s 0m12s 1m16s 4m29s0.970 4m20.93s
911451966 SR O’Toole/Scott 0m04s 0m07s # 3m00s #*1m08s *0m06s 0m05s 4m30s0.980 4m24.60s
921391971 SR M & D Axen 0m05s *0m44s # 2m00s #*1m32s *0m04s 4m25s1.000 4m25.00s
931061961 SR Colby/Zia *0m23s *0m08s 1m24s *0m54s 2m00s 4m49s0.955 4m36.00s
941421969 SR D & K MacNaughton 0m04s #*1m58s # 2m00s *0m22s 0m31s 4m55s0.995 4m53.53s
951181949 SR Cherry/Palash # 2m00s #*1m36s *0m09s 0m10s #*1m36s 5m31s0.895 4m56.25s
96 411954 SR Rybicki/Murphy 2m00s *1m15s 0m16s 1m26s 0m32s 5m29s0.920 5m02.68s
97 691963 SR L & L Steinhoff 2m00s *1m52s *0m06s 2m00s 0m06s 6m04s0.965 5m51.26s
98 681973 S T & H Nawojczyk # 2m00s *0m01s # 2m00s # 2m00s 0m03s 6m04s1.000 6m04.00s
99 141936 SR Ruck/Arao #*5m00s # 2m00s *0m21s 2m00s 0m00s 9m21s0.830 7m45.63s
100 131966 SR Morgenstern/Nichols 2m00s *2m52s 3m00s 1m16s #*5m00s 14m08s0.980 13m51.04s
10112019351938SR Cole/McKenzie # 3m00s 1m30s # 2m00s *0m37s # DNF FNS 0.840 FNS
102 831972 SR M & T Young 3m00s *1m23s 2m00s *0m16s # DNF FNS 1.000 FNS
103 301913 S Reinan/Brungardt *0m05s 0m07s 1m01s 0m05s # DNF DNF 0.630 DNF
104 111928 E Harpenau/Kucera 0m01s *0m07s 3m00s 3m00s # DNF DNF 0.780 DNF
1051291934 SR Yeager/Hefler 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.820 DNF
1061101957 S Blue/Wise 3m00s 3m00s 3m00s 3m00s # DNF DNF 0.935 DNF
107 61969 S Koho/Kakuda 0m15s *1m20s # 2m00s 0m09s # 2m00s # DNF DNF 0.995 DNF
108 751971 S Rieskind/Mull *0m01s 0m00s *0m26s *1m49s # DNF DNF 1.000 DNF
10912219371990SR Reinholdt/Klement 0m44s 1m28s 3m00s 2m00s # DNF DNF 1.000 DNF




Note:
"*" indicates an early arrival at a checkpoint.
"#" indicates leg discarded from summary score
TOTAL is the sum of the scores for each leg and penalties.
FACTOR is used to adjust the total score and is based on the model year of the vehicle.
SCORE is the score for the day after adjusting the total by the age factor.
2:00 as a leg score indicates the car was at least 2 minutes late at a checkpoint.
3:00 as a leg score indicates the car missed a checkpoint.
* 5:00 as a leg score indicates the car was at least 5 minutes early at a checkpoint.
DNF indicates Did Not Finish


• The Latest Stories •

• Thanks to all our Sponsors •

Menu